Montreal (Canada)
18 October, 2024 (12 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Montreal (Canada) | - | 17:00 | |
2 | Quebec (Canada) | 08:00 | 20:00 | |
3 | Saguenay (Canada) | 08:00 | 18:00 | |
3 | at sea | - | - | |
4 | Baie Comeau Quebec (Canada) | 08:00 | 18:00 | |
5 | at sea | - | - | |
6 | Charlottetown (Canada) | 08:00 | 18:00 | |
7 | at sea | - | - | |
8 | Halifax (Canada) | 07:00 | 16:00 | |
9 | at sea | - | - | |
10 | New York | 09:00 | - | |
11 | New York | - | 12:00 | |
12 | at sea | - | - | |
13 | Charleston (USA) | 10:00 | 18:00 | |
14 | at sea | - | - | |
15 | Miami | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!