Barcelona
22 October, 2024 (16 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Barcelona | 07:00 | 17:00 | |
2 | Palma (Majorca) | 07:00 | 17:00 | |
3 | at sea | - | - | |
4 | Livorno (Florence/Pisa) | 07:00 | 18:00 | |
5 | Capri (Italy) | 13:00 | 21:00 | |
6 | Messina (Sicily) | 08:00 | 18:00 | |
7 | Valletta (Malta) | 08:00 | 18:00 | |
8 | at sea | - | - | |
9 | Dubrovnik (Croatia) | 08:00 | 18:00 | |
10 | Kotor (Montenegro) | 08:00 | 16:00 | |
11 | Corfu | 08:00 | 17:00 | |
12 | Gythion | 10:30 | 18:30 | |
13 | Athens (Piraeus) | 05:30 | 17:00 | |
14 | Mytilene, Greece | 07:00 | 14:30 | |
15 | Istanbul | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!