Auckland (New Zealand)
25 March, 2025 (162 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Auckland (New Zealand) | - | 19:00 | |
2 | Waitangi (New Zealand) | 08:00 | 18:00 | |
3 | at sea | - | - | |
4 | at sea | - | - | |
5 | Sydney (Australia) | 12:00 | - | |
6 | Sydney (Australia) | - | 18:00 | |
7 | NEWCASTLE | 07:00 | 18:00 | |
8 | at sea | - | - | |
9 | at sea | - | - | |
10 | Townsville | 11:00 | 20:00 | |
11 | Cairns (Australia) | 08:00 | 16:00 | |
12 | at sea | - | - | |
13 | at sea | - | - | |
14 | Darwin (Australia) | 19:00 | - | |
15 | Darwin (Australia) | - | 18:00 | |
16 | at sea | - | - | |
17 | Komodo Island (Indonesia) | 10:00 | 18:00 | |
18 | Benoa (Bali, Indonesia) | 12:00 | - | |
19 | Benoa (Bali, Indonesia) | - | 21:00 | |
20 | Celukan Bawang, Indonesia | 07:00 | 18:00 | |
21 | Surabaya (Java) | 08:00 | 18:00 | |
22 | Semarang (Java, Indonesia) | 08:00 | 18:00 | |
23 | at sea | - | - | |
24 | Singapore | 11:00 | - | |
25 | Singapore | - | 17:00 | |
26 | at sea | - | - | |
27 | Ho Chi Minh City (Vietman) | 09:00 | - | |
28 | Ho Chi Minh City (Vietman) | - | 16:00 | |
29 | Nha Trang (Vietnam) | 10:00 | 19:00 | |
30 | at sea | - | - | |
31 | Sihanoukville (Cambodia) | 06:00 | 17:00 | |
32 | Bangkok (Thailand) | 11:00 | - | |
33 | Bangkok (Thailand) | - | 17:00 | |
34 | Ko Samui (Thailand) | 10:00 | 19:00 | |
35 | at sea | - | - | |
36 | Singapore | 10:00 | - | |
37 | Singapore | - | 17:00 | |
38 | Kuala Lumpur (Malaysia) | 10:00 | 19:00 | |
39 | Penang (Malaysia) | 09:00 | 19:00 | |
40 | Phuket (Thailand) | 08:00 | - | |
41 | Phuket (Thailand) | - | 08:00 | |
42 | at sea | - | - | |
43 | at sea | - | - | |
44 | Colombo (Sri Lanka) | 07:00 | 15:00 | |
45 | Cochin (India) | 11:00 | 20:00 | |
46 | New Mangalore (India) | 09:30 | 19:30 | |
47 | Goa (India) | 07:30 | 17:30 | |
48 | Bombay (Mumbai) | 09:00 | 20:00 | |
49 | at sea | - | - | |
50 | at sea | - | - | |
51 | Dubai | 16:00 | - | |
52 | Dubai | - | - | |
53 | Dubai | - | 21:00 | |
54 | Khasab (Oman) | 07:00 | 17:00 | |
55 | at sea | - | - | |
56 | at sea | - | - | |
57 | at sea | - | - | |
58 | at sea | - | - | |
59 | Victoria (Seychelles) | 17:00 | - | |
60 | Victoria (Seychelles) | - | 16:00 | |
61 | at sea | - | - | |
62 | Nosy Be (Madagascar) | 10:00 | 18:00 | |
63 | MAYOTTE | 08:00 | 15:00 | |
64 | at sea | - | - | |
65 | at sea | - | - | |
66 | Maputo (Mozambique) | 10:00 | 17:00 | |
67 | Durban (South Africa) | 16:00 | - | |
68 | Durban (South Africa) | - | 20:00 | |
69 | at sea | - | - | |
70 | Port Elizabeth (South Africa) | 07:30 | 20:00 | |
71 | at sea | - | - | |
72 | Cape Town (South Africa) | 07:00 | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!