Marseille, France
15 October, 2022 (1116 days left)
Please note: The currency on the website where the cruise is sold is CHF.
| Day | Date | Destination / Excursion | Arrival | Departure | |
|---|---|---|---|---|---|
| 1 | 15.10.2022 | Marseilles / France | 18:00 | ||
| 2 | 16.10.2022 | Barcelona / Spain | 08:00 | 16:00 | |
| 3 | 17.10.2022 | At Sea | |||
| 4 | 18.10.2022 | Casablanca / Morocco | 08:00 | ||
| 5 | 19.10.2022 | Casablanca / Morocco | 20:00 | ||
| 6 | 20.10.2022 | At Sea | |||
| 7 | 21.10.2022 | Arrecife, Lanzarote (Canary Islands) / Spain | 08:00 | 20:00 | |
| 8 | 22.10.2022 | Fuerteventura (Canary Islands) / Spain | 08:00 | 20:00 | |
| 9 | 23.10.2022 | Santa Cruz, Tenerife (Canary Islands) / Spain | 08:00 | 17:00 | |
| 10 | 24.10.2022 | Funchal, Madeira / Portugal | 08:00 | 17:00 | |
| 11 | 25.10.2022 | At Sea | |||
| 12 | 26.10.2022 | Málaga, Andalusia / Spain | 08:00 | 13:00 | |
| 13 | 27.10.2022 | At Sea | |||
| 14 | 28.10.2022 | Savona / Italy | 09:00 | 16.30 | |
| 15 | 29.20.2022 |
| 08:00 |
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!