Brisbane, Australia
13 April, 2023 (640 days left)
22-night transpacific cruise on Carnival Luminosa(ex-Costa Luminosa) in April 2023 sailing from Brisbane, Australia to Seattle, USA visiting New Caledonia, Fiji, Polynesia, Hawaii and crossing of the date line.
Prices start from 824€ pp in an Interior cabin and from 1028€ in a Balcony
A website is in the German language, please use Google translate if it is needed
Day | Date | Destination / Excursion | Arrival | Departure |
---|---|---|---|---|
1 | 13.04.2023 | Brisbane / Australia | 16:00 | |
2 | 14.04.2023 | At Sea | ||
3 | 15.04.2023 | At Sea | ||
4 | 16.04.2023 | Nouméa / New Caledonia | 07:00 | 16:00 |
5 | 17.04.2023 | At Sea | ||
6 | 18.04.2023 | Suva, Viti Levu / Fiji | 09:00 | 18:00 |
7 | 19.04.2023 | At Sea | ||
8 | 20.04.2023 | Crossing of the date line, you win this day | ||
9 | 20.04.2023 | At Sea | ||
10 | 21.04.2023 | Papeete (Tahiti), Society Islands / Polynesia | 09:00 | 21:00 |
11 | 22.04.2023 | Moorea, Society Islands / Polynesia | 07:00 | 17:00 |
12 | 23.04.2023 | At Sea | ||
13 | 24.04.2023 | At Sea | ||
14 | 25.04.2023 | At Sea | ||
15 | 26.04.2023 | At Sea | ||
16 | 27.04.2023 | At Sea | ||
17 | 28.04.2023 | Honolulu, Oahu(Hawaii) / USA West Coast | 09:00 | 23:00 |
18 | 29.04.2023 | At Sea | ||
19 | 30.04.2023 | At Sea | ||
20 | 01.05.2023 | At Sea | ||
21 | 02.05.2023 | At Sea | ||
22 | 03.05.2023 | At Sea | ||
23 | 04.05.2023 | Seattle, Washington / USA West Coast | 07:00 |
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
$14.50 per person, per day. $16.50 per person, per day for guests in suites. Guests under 2 years old don’t pay gratuity.
Note:Policies are subject to change at any time by the cruise line without prior notice.
FROM 836€
Read detailsFROM 1270€
Read details