Southampton
06 January, 2027 (779 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Southampton | - | - | |
2 | at sea | - | - | |
3 | at sea | - | - | |
4 | at sea | - | - | |
5 | Funchal (Madeira) | - | - | |
6 | at sea | - | - | |
7 | at sea | - | - | |
8 | at sea | - | - | |
9 | at sea | - | - | |
10 | at sea | - | - | |
11 | Bridgetown (Barbados) | - | - | |
12 | at sea | - | - | |
13 | Willemstad (Curacao) | - | - | |
14 | at sea | - | - | |
15 | Panama Canal | - | - | |
16 | at sea | - | - | |
17 | at sea | - | - | |
18 | at sea | - | - | |
19 | Manzanillo, Mexico | - | - | |
20 | at sea | - | - | |
21 | at sea | - | - | |
22 | at sea | - | - | |
23 | San Francisco | - | - | |
24 | San Francisco | - | - | |
25 | at sea | - | - | |
26 | at sea | - | - | |
27 | at sea | - | - | |
28 | at sea | - | - | |
29 | Kona, Hawaii | - | - | |
30 | Honolulu (Hawaii) | - | - | |
31 | at sea | - | - | |
32 | at sea | - | - | |
33 | at sea | - | - | |
34 | at sea | - | - | |
35 | at sea | - | - | |
36 | at sea | - | - | |
37 | Apia (Westsamoa) | - | - | |
38 | at sea | - | - | |
39 | Suva (Fidji) | - | - | |
40 | at sea | - | - | |
41 | Port Vil (Vanuatu) | - | - | |
42 | at sea | - | - | |
43 | at sea | - | - | |
44 | at sea | - | - | |
45 | Sydney (Australia) | - | - | |
46 | Sydney (Australia) | - | - | |
47 | Newcastle (Australia) | - | - | |
48 | at sea | - | - | |
49 | at sea | - | - | |
50 | Brisbane (Australia) | - | - | |
51 | at sea | - | - | |
52 | at sea | - | - | |
53 | Cairns (Australia) | - | - | |
54 | at sea | - | - | |
55 | Alotau (Papua New Guinea) | - | - | |
56 | at sea | - | - | |
57 | at sea | - | - | |
58 | at sea | - | - | |
59 | at sea | - | - | |
60 | at sea | - | - | |
61 | Manila (Philippines) | - | - | |
62 | at sea | - | - | |
63 | at sea | - | - | |
64 | Hong Kong | - | - | |
65 | Hong Kong | - | - | |
66 | at sea | - | - | |
67 | Nha Trang (Vietnam) | - | - | |
68 | at sea | - | - | |
69 | at sea | - | - | |
70 | Singapore | - | - | |
71 | Singapore | - | - | |
72 | at sea | - | - | |
73 | at sea | - | - | |
74 | at sea | - | - | |
75 | Colombo (Sri Lanka) | - | - | |
76 | at sea | - | - | |
77 | at sea | - | - | |
78 | at sea | - | - | |
79 | at sea | - | - | |
80 | Port Louis (Mauritius) | - | - | |
81 | Le Port (Réunion) | - | - | |
82 | at sea | - | - | |
83 | at sea | - | - | |
84 | at sea | - | - | |
85 | Durban (South Africa) | - | - | |
86 | at sea | - | - | |
87 | Port Elizabeth (South Africa) | - | - | |
88 | Port Elizabeth (South Africa) | - | - | |
89 | at sea | - | - | |
90 | Cape Town (South Africa) | - | - | |
91 | Cape Town (South Africa) | - | - | |
92 | at sea | - | - | |
93 | Walvis Bay (Namibia) | - | - | |
94 | at sea | - | - | |
95 | at sea | - | - | |
96 | at sea | - | - | |
97 | at sea | - | - | |
98 | at sea | - | - | |
99 | at sea | - | - | |
100 | at sea | - | - | |
101 | St Vincent (Cape Verde) | - | - | |
102 | at sea | - | - | |
103 | at sea | - | - | |
104 | Santa Cruz de Tenerife | - | - | |
105 | at sea | - | - | |
106 | at sea | - | - | |
107 | at sea | - | - | |
108 | Southampton | - | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
Great service comes as standard. Tipping isn't needed on P&O ships so you can relax knowing good service and good times are all part and parcel of your P&O Cruises holiday.
Note:Policies are subject to change at any time by the cruise line without prior notice.