Barcelona
20 February, 2027 (476 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Barcelona | - | 18:00 | |
| 2 | Palma (Majorca) | 08:00 | 22:00 | |
| 3 | Mahon (Minorca) | 08:00 | 22:00 | |
| 4 | at sea | - | - | |
| 5 | Cagliari (Sardinia) | 08:00 | 19:00 | |
| 6 | La Goulette (Tunis) | 08:00 | 16:00 | |
| 7 | Valletta (Malta) | 09:00 | 22:00 | |
| 8 | Syracuse (Sicily) | 08:00 | 22:00 | |
| 9 | Catania (Sicily) | 08:00 | 16:00 | |
| 10 | Salerno (Italy) | 08:00 | - | |
| 11 | Salerno (Italy) | - | 15:00 | |
| 12 | Civitavecchia (Rome) | 06:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
