Hamburg
07 November, 2025 (5 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Hamburg | - | 18:00 | |
| 2 | at sea | - | - | |
| 3 | at sea | - | - | |
| 4 | at sea | - | - | |
| 5 | at sea | - | - | |
| 6 | Leixões | 07:00 | 17:00 | |
| 7 | at sea | - | - | |
| 8 | Funchal (Madeira) | 11:00 | 22:00 | |
| 9 | at sea | - | - | |
| 10 | Santa Cruz de La Palma (Canary Islands) | 07:00 | 17:00 | |
| 11 | Las Palmas de Gran Canaria | 07:00 | 20:00 | |
| 12 | at sea | - | - | |
| 13 | at sea | - | - | |
| 14 | Mindelo (Cape Verde) | 09:00 | 18:00 | |
| 15 | at sea | - | - | |
| 16 | at sea | - | - | |
| 17 | at sea | - | - | |
| 18 | at sea | - | - | |
| 19 | at sea | - | - | |
| 20 | Bridgetown (Barbados) | 09:00 | 18:00 | |
| 21 | Santa Lucia (Castries) | 08:00 | 18:00 | |
| 22 | Roseau (Dominica) | 08:00 | 18:00 | |
| 23 | Little Bay | 08:00 | 18:00 | |
| 24 | St. Kitts (Basseterre) | 08:00 | 18:00 | |
| 25 | at sea | - | - | |
| 26 | at sea | - | - | |
| 27 | Port Royal (Jamaica) | 08:00 | 21:00 | |
| 28 | at sea | - | - | |
| 29 | Cozumel (Mexico) | 12:00 | 21:00 | |
| 30 | Costa Maya (Mexico) | 08:00 | 18:00 | |
| 31 | Belize | 08:00 | 18:00 | |
| 32 | Santo Tomás de Castilla | 08:00 | - | |
| 33 | Santo Tomás de Castilla | - | 18:00 | |
| 34 | Puerto Cortes (Honduras) | 08:00 | 18:00 | |
| 35 | at sea | - | - | |
| 36 | San Andres Island | 08:00 | 15:00 | |
| 37 | Cartagena de Indias (Colombia) | 17:30 | - | |
| 38 | Cartagena de Indias (Colombia) | - | 19:00 | |
| 39 | Puerto Limon (Costa Rica) | 07:00 | 16:00 | |
| 40 | San Lorenzo (Colón) | 08:00 | 18:00 | |
| 41 | at sea | - | - | |
| 42 | Panama (City) | 06:00 | - | |
| 43 | Panama (City) | - | 14:00 | |
| 44 | at sea | - | - | |
| 45 | Manta, Quito (Ecuador) | 08:00 | 15:00 | |
| 46 | Guayaquil (Ecuador) | 09:00 | 17:00 | |
| 47 | at sea | - | - | |
| 48 | Callao (Peru) | 15:00 | 18:00 | |
| 49 | at sea | - | - | |
| 50 | at sea | - | - | |
| 51 | at sea | - | - | |
| 52 | at sea | - | - | |
| 53 | at sea | - | - | |
| 54 | Hanga Roa | 13:00 | - | |
| 55 | Hanga Roa | - | 18:00 | |
| 56 | at sea | - | - | |
| 57 | at sea | - | - | |
| 58 | Adamstown (Pitcairn Islands) | 15:00 | - | |
| 59 | Adamstown (Pitcairn Islands) | - | 15:00 | |
| 60 | at sea | - | - | |
| 61 | at sea | - | - | |
| 62 | Fakarava, French Polynesia | 10:00 | 17:00 | |
| 63 | Papeete (French Polynesia) | 11:00 | - | |
| 64 | Papeete (French Polynesia) | - | 23:00 | |
| 65 | Bora Bora (French Polynesia) | 09:00 | - | |
| 66 | Bora Bora (French Polynesia) | - | 18:00 | |
| 67 | Moorea, French Polynesia | 07:00 | 16:00 | |
| 68 | at sea | - | - | |
| 69 | Rarotonga (Cook Islands) | 08:00 | 17:00 | |
| 70 | at sea | - | - | |
| 71 | at sea | - | - | |
| 72 | at sea | - | - | |
| 73 | Nuku´alofa, Tongatapu | 10:00 | 16:00 | |
| 74 | at sea | - | - | |
| 75 | Lautoka | 09:00 | 15:00 | |
| 76 | at sea | - | - | |
| 77 | at sea | - | - | |
| 78 | Bay of Islands (Nueva Zelanda) | 11:00 | 18:00 | |
| 79 | Tauranga (New Zealand) | 10:00 | 18:00 | |
| 80 | Auckland (New Zealand) | 07:00 | 23:30 | |
| 81 | at sea | - | - | |
| 82 | Napier (New Zealand) | 07:30 | 19:00 | |
| 83 | Wellington (New Zealand) | 13:00 | 21:00 | |
| 84 | Lyttelton | 11:00 | 19:00 | |
| 85 | Dunedin (New Zealand) | 10:00 | 18:00 | |
| 86 | Oban (New Zealand) | 07:00 | 19:00 | |
| 87 | at sea | - | - | |
| 88 | at sea | - | - | |
| 89 | at sea | - | - | |
| 90 | at sea | - | - | |
| 91 | Hobart (Tasmania) | 07:00 | 14:00 | |
| 92 | at sea | - | - | |
| 93 | Kangaroo Island (Australia) | 11:00 | 17:00 | |
| 94 | Portland (Australien) | 14:00 | 21:00 | |
| 95 | at sea | - | - | |
| 96 | Melbourne (Australia) | 08:00 | 16:00 | |
| 97 | at sea | - | - | |
| 98 | Sydney (Australia) | 10:00 | - | |
| 99 | Sydney (Australia) | - | 16:00 | |
| 100 | at sea | - | - | |
| 101 | at sea | - | - | |
| 102 | at sea | - | - | |
| 103 | Townsville | 07:00 | 16:00 | |
| 104 | Cairns (Australia) | 10:30 | 21:00 | |
| 105 | at sea | - | - | |
| 106 | at sea | - | - | |
| 107 | at sea | - | - | |
| 108 | Darwin (Australia) | 14:00 | 22:00 | |
| 109 | at sea | - | - | |
| 110 | at sea | - | - | |
| 111 | Komodo Island (Indonesia) | 08:00 | 17:00 | |
| 112 | Benoa (Bali, Indonesia) | 12:00 | - | |
| 113 | Benoa (Bali, Indonesia) | - | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!