Barcelona
06 September, 2025 (66 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Barcelona | - | 17:00 | |
2 | Toulon (France) | 09:00 | 17:30 | |
3 | Monte Carlo | 08:00 | 21:00 | |
4 | Livorno (Florence/Pisa) | 07:30 | 20:00 | |
5 | Civitavecchia (Rome) | 07:30 | 19:00 | |
6 | Sorrento (Italy) | 08:30 | 22:00 | |
7 | Amalfi (Italy) | 07:30 | 18:00 | |
8 | at sea | - | - | |
9 | Kotor (Montenegro) | 10:00 | 17:30 | |
10 | Sibenik (Croacia) | 08:30 | 17:00 | |
11 | Koper (Slovenia) | 09:00 | 22:00 | |
12 | Fusina (Italy) | 08:00 | - | |
13 | Fusina (Italy) | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!