San Diego (California)
07 March, 2026 (125 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | San Diego (California) | 06:00 | 18:00 | |
| 2 | at sea | - | - | |
| 3 | at sea | - | - | |
| 4 | at sea | - | - | |
| 5 | at sea | - | - | |
| 6 | at sea | - | - | |
| 7 | Honolulu (Hawaii) | 07:00 | 20:00 | |
| 8 | Kailua (Hawai) | 07:00 | 18:00 | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | at sea | - | - | |
| 12 | at sea | - | - | |
| 13 | Nuku Hiva (Marquesas Islands) | 07:00 | 18:00 | |
| 14 | at sea | - | - | |
| 15 | Rangiroa, French Polynesia | 07:00 | 17:00 | |
| 16 | Moorea, French Polynesia | 08:00 | 16:00 | |
| 16 | Papeete (French Polynesia) | 19:00 | - | |
| 17 | Papeete (French Polynesia) | - | 20:00 | |
| 18 | Raiatea, French Polynesia | 07:00 | 19:00 | |
| 19 | at sea | - | - | |
| 20 | Rarotonga (Cook Islands) | 07:00 | 16:00 | |
| 21 | at sea | - | - | |
| 22 | Pago Pago (Amerian Samoa) | 10:00 | 20:00 | |
| 23 | at sea | - | - | |
| 24 | Apia (Westsamoa) | 07:00 | 18:00 | |
| 25 | at sea | - | - | |
| 26 | Nuku Alofa (Tonga) | 08:00 | 18:00 | |
| 27 | at sea | - | - | |
| 28 | Suva (Fidji) | 07:00 | 18:00 | |
| 29 | at sea | - | - | |
| 30 | Inyeug (Mystery Island, Vanatu) | 07:00 | 16:00 | |
| 31 | Noumea (New Caledonia) | 08:00 | 18:00 | |
| 32 | at sea | - | - | |
| 33 | at sea | - | - | |
| 34 | Sydney (Australia) | 07:00 | 20:00 | |
| 35 | at sea | - | - | |
| 36 | Mooloolaba (Queensland Australia) | 07:00 | 17:00 | |
| 37 | at sea | - | - | |
| 38 | Airlie Beach (Australia) | 08:00 | 19:00 | |
| 39 | Townsville | 07:00 | 18:00 | |
| 40 | Cairns (Australia) | 07:00 | 15:00 | |
| 41 | at sea | - | - | |
| 42 | at sea | - | - | |
| 43 | Darwin (Australia) | 12:00 | 23:00 | |
| 44 | at sea | - | - | |
| 45 | Kupang (Timor) | 08:00 | 16:00 | |
| 46 | Komodo Island (Indonesia) | 10:00 | 18:00 | |
| 47 | Bali (Indonesia) | 12:00 | - | |
| 48 | Bali (Indonesia) | - | 16:00 | |
| 49 | Surabaya (Java) | 10:00 | 18:00 | |
| 50 | at sea | - | - | |
| 51 | Singapore | 15:00 | - | |
| 52 | Singapore | - | 17:00 | |
| 53 | Kuala Lumpur (Malaysia) | 08:00 | 16:00 | |
| 54 | Phuket (Thailand) | 12:00 | - | |
| 55 | Phuket (Thailand) | - | 16:00 | |
| 56 | at sea | - | - | |
| 57 | at sea | - | - | |
| 58 | Colombo (Sri Lanka) | 09:00 | 22:00 | |
| 59 | at sea | - | - | |
| 60 | Cochin (India) | 07:00 | 17:00 | |
| 61 | at sea | - | - | |
| 62 | Bombay (Mumbai) | 07:00 | - | |
| 63 | Bombay (Mumbai) | - | 14:00 | |
| 64 | at sea | - | - | |
| 65 | Muscat (Oman) | 12:00 | 19:00 | |
| 66 | Khasab (Oman) | 10:00 | 19:00 | |
| 67 | Abu Dhabi | 07:00 | 23:00 | |
| 68 | Dubai | 07:00 | - | |
| 69 | Dubai | - | 13:00 | |
| 70 | Muscat (Oman) | 09:00 | 16:00 | |
| 71 | at sea | - | - | |
| 72 | at sea | - | - | |
| 73 | at sea | - | - | |
| 74 | at sea | - | - | |
| 75 | Jeddah (Saudi Arabia) | 10:00 | 20:00 | |
| 76 | at sea | - | - | |
| 77 | Safaga (Egypt) | 06:00 | - | |
| 78 | Safaga (Egypt) | - | 21:00 | |
| 79 | at sea | - | - | |
| 80 | at sea | - | - | |
| 81 | at sea | - | - | |
| 82 | Santorini | 07:00 | 19:00 | |
| 83 | at sea | - | - | |
| 84 | Messina (Sicily) | 07:00 | 18:00 | |
| 85 | Sorrento (Italy) | 07:00 | 17:00 | |
| 86 | Olbia (Sardinia) | 08:00 | 16:00 | |
| 87 | Mahon (Minorca) | 10:00 | 19:00 | |
| 88 | Barcelona | 07:00 | 18:00 | |
| 89 | Alicante (Spain) | 08:00 | 16:00 | |
| 90 | Granada (Motril) | 08:00 | 18:00 | |
| 91 | Tangier (Morocco) | 06:00 | 14:00 | |
| 92 | Lisbon | 09:00 | 19:00 | |
| 93 | Vigo (Spain) | 11:00 | 19:00 | |
| 94 | at sea | - | - | |
| 95 | Bordeaux (France) | 02:00 | - | |
| 96 | Bordeaux (France) | - | 15:00 | |
| 97 | Brest (France) | 11:00 | 19:00 | |
| 98 | St Malo (France) | 08:00 | 17:00 | |
| 99 | Honfleur (France) | 07:00 | 20:00 | |
| 100 | Southampton | 07:00 | 18:00 | |
| 101 | Falmouth (Cornwall) | 07:00 | 16:00 | |
| 102 | Dun Laoghaire (Dublin) | 08:00 | 19:00 | |
| 103 | Cobh (Cork) | 08:00 | 16:00 | |
| 104 | Belfast | 10:00 | 20:00 | |
| 105 | Greenock (Glasgow) | 07:00 | 19:00 | |
| 106 | at sea | - | - | |
| 107 | Torshavn (Faroe Islands) | 07:00 | 19:00 | |
| 108 | at sea | - | - | |
| 109 | Akureyri (Iceland) | 07:00 | 18:00 | |
| 110 | Isafjordur (Iceland) | 07:00 | 17:00 | |
| 111 | Reykjavik (Iceland) | 07:00 | 20:00 | |
| 112 | at sea | - | - | |
| 113 | at sea | - | - | |
| 114 | at sea | - | - | |
| 115 | at sea | - | - | |
| 116 | Halifax (Canada) | 09:00 | 18:00 | |
| 117 | at sea | - | - | |
| 118 | New York | 06:00 | 18:00 | |
| 119 | at sea | - | - | |
| 120 | Charlestown, Nevis, West Indies | 09:00 | 19:00 | |
| 121 | at sea | - | - | |
| 122 | Miami | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
$14.50 per person, per day. $16.50 per person, per day for guests in suites. Guests under 2 years old don’t pay gratuity.
Note:Policies are subject to change at any time by the cruise line without prior notice.