Los Angeles
06 January, 2026 (188 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Los Angeles | - | 17:00 | |
2 | at sea | - | - | |
3 | at sea | - | - | |
4 | at sea | - | - | |
5 | at sea | - | - | |
6 | at sea | - | - | |
7 | at sea | - | - | |
8 | Honolulu (Hawaii) | 07:00 | 23:00 | |
9 | Kauai (Nawiliwili, Hawaii) | 08:00 | 18:00 | |
10 | at sea | - | - | |
11 | at sea | - | - | |
12 | at sea | - | - | |
13 | at sea | - | - | |
14 | at sea | - | - | |
15 | at sea | - | - | |
16 | at sea | - | - | |
17 | Bora Bora (French Polynesia) | 08:00 | 22:00 | |
18 | Huahine (French Polynesia) | 08:00 | 18:00 | |
19 | Papeete (French Polynesia) | 07:00 | 22:00 | |
20 | Raiatea, French Polynesia | 08:00 | 18:00 | |
21 | at sea | - | - | |
22 | at sea | - | - | |
23 | at sea | - | - | |
24 | at sea | - | - | |
25 | at sea | - | - | |
26 | Suva (Fidji) | 08:00 | 18:00 | |
27 | Isla Dravuni | 08:00 | 18:00 | |
28 | at sea | - | - | |
29 | Inyeug (Mystery Island, Vanatu) | 08:00 | 18:00 | |
30 | Lifou, Loyalty Islands | 08:00 | 18:00 | |
31 | at sea | - | - | |
32 | at sea | - | - | |
33 | at sea | - | - | |
34 | Waitangi (New Zealand) | 08:00 | 18:00 | |
35 | Auckland (New Zealand) | 07:00 | - | |
36 | Auckland (New Zealand) | - | 14:00 | |
37 | at sea | - | - | |
38 | Wellington (New Zealand) | 09:00 | 18:00 | |
39 | Port Said (Egypt) | 08:00 | 17:00 | |
40 | Akaroa (New Zeland) | 08:00 | 17:00 | |
41 | Dunedin (New Zealand) | 08:00 | 17:00 | |
42 | Oban (New Zealand) | 08:00 | 17:00 | |
43 | at sea | - | - | |
44 | at sea | - | - | |
45 | Nelson (Neuseeland) | 08:00 | 17:00 | |
46 | at sea | - | - | |
47 | at sea | - | - | |
48 | at sea | - | - | |
49 | Sydney (Australia) | 06:30 | - | |
50 | Sydney (Australia) | - | 16:00 | |
51 | at sea | - | - | |
52 | Melbourne (Australia) | 12:00 | - | |
53 | Melbourne (Australia) | - | 18:00 | |
54 | at sea | - | - | |
55 | Hobart (Tasmania) | 08:00 | 22:00 | |
56 | at sea | - | - | |
57 | Portland (USA) | 10:00 | 18:00 | |
58 | at sea | - | - | |
59 | Kangaroo Island (Australia) | 08:00 | 18:00 | |
60 | Adelaide (Australia) | 07:00 | 17:00 | |
61 | at sea | - | - | |
62 | at sea | - | - | |
63 | at sea | - | - | |
64 | at sea | - | - | |
65 | Perth (Australia) | 07:00 | 18:00 | |
66 | at sea | - | - | |
67 | at sea | - | - | |
68 | EXMOUTH - AUSTRALIA | 08:00 | 18:00 | |
69 | at sea | - | - | |
70 | Broome (Western Australia) | 09:00 | 22:00 | |
71 | at sea | - | - | |
72 | KURI BAY | 08:00 | 17:00 | |
73 | at sea | - | - | |
74 | Darwin (Australia) | 08:00 | 17:00 | |
75 | at sea | - | - | |
76 | at sea | - | - | |
77 | Lembar, Indonesia | 12:00 | 22:00 | |
78 | Benoa (Bali, Indonesia) | 07:00 | 22:00 | |
79 | at sea | - | - | |
80 | Komodo Island (Indonesia) | 07:00 | 16:00 | |
81 | Ujung Padang, Sulawasi, Indonesia | 12:00 | 20:00 | |
82 | at sea | - | - | |
83 | at sea | - | - | |
84 | at sea | - | - | |
85 | Puerto Princesa (Philippines) | 07:00 | 16:00 | |
86 | at sea | - | - | |
87 | at sea | - | - | |
88 | Hong Kong | 10:00 | - | |
89 | Hong Kong | - | 23:00 | |
90 | at sea | - | - | |
91 | Kaoshiung (Taiwan) | 07:00 | 16:00 | |
92 | Hualien (Taiwan) | 09:00 | 18:00 | |
93 | Ishigaki (Japan) | 08:00 | 17:00 | |
94 | at sea | - | - | |
95 | Amami (Japón) | 07:00 | 15:00 | |
96 | Takamatsu, Japan | 08:00 | 17:00 | |
97 | Beppu, Japan | 08:30 | 15:00 | |
97 | Cruising the Inland Sea (Onboard Experience) | - | - | |
97 | Scenic Cruising Kanm (Onboard Experience) | - | - | |
98 | Busan (South Korea) | 07:00 | - | |
99 | Busan (South Korea) | - | 17:00 | |
100 | at sea | - | - | |
101 | Kanazawa (Japan) | 08:00 | - | |
102 | Kanazawa (Japan) | - | 18:00 | |
103 | at sea | - | - | |
104 | at sea | - | - | |
105 | Aomori (Japan) | 08:00 | 18:00 | |
106 | Miyako (Japón) | 08:00 | 18:00 | |
107 | at sea | - | - | |
108 | Tokyo | 08:00 | - | |
109 | Tokyo | - | 19:00 | |
110 | Hitachinaka (Japan) | 09:00 | 19:00 | |
111 | SENDAI, JAPAN | 08:00 | 18:00 | |
112 | at sea | - | - | |
113 | Hakodate (Japón) | 07:00 | 17:00 | |
114 | Kushiro (Japón) | 10:00 | 18:00 | |
115 | at sea | - | - | |
116 | at sea | - | - | |
117 | at sea | - | - | |
118 | at sea | - | - | |
119 | at sea | - | - | |
120 | at sea | - | - | |
121 | at sea | - | - | |
122 | at sea | - | - | |
123 | Kodiak, Alaska | 08:00 | 17:00 | |
124 | at sea | - | - | |
125 | Glacier Bay (Alaska) | 07:00 | 16:00 | |
126 | Sitka, Alaska | 08:00 | 17:00 | |
127 | Klawock (Alaska) | 08:00 | 17:00 | |
128 | Prince Rupert | 08:00 | 17:00 | |
129 | Alaska Inside Passage (Onboard Experience) | - | - | |
130 | Vancouver (Canada) | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!