Kobe (Japan)
11 March, 2027 (495 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Kobe (Japan) | - | - | |
| 2 | Kobe (Japan) | - | 18:00 | |
| 3 | Kochi (Japón) | 08:00 | 17:00 | |
| 4 | Hiroshima, Japan | 08:00 | 22:00 | |
| 5 | Kitakyushu | 08:00 | 20:00 | |
| 6 | Nagasaki (Japan) | 08:00 | 17:00 | |
| 7 | Busan (South Korea) | 09:00 | 22:00 | |
| 8 | Sakaiminato (Japan) | 13:00 | 20:00 | |
| 9 | Kanazawa (Japan) | 09:00 | 18:00 | |
| 10 | Niigata (Japan) | 08:00 | 18:00 | |
| 11 | Akita (Japan) | 08:00 | 18:00 | |
| 12 | Aomori (Japan) | 08:00 | 16:00 | |
| 13 | at sea | - | - | |
| 14 | Tokyo | 08:00 | - | |
| 15 | Tokyo | 09:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                    