Tokyo
22 April, 2027 (537 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Tokyo | - | 16:30 | |
| 2 | Hitachinaka (Japan) | 08:00 | 20:00 | |
| 3 | at sea | - | - | |
| 4 | Aomori (Japan) | 08:00 | 17:00 | |
| 5 | Sakata (Japón) | 08:00 | 18:00 | |
| 6 | Toyama (Japan) | 08:00 | 16:00 | |
| 7 | Maizuru, Japan | 08:00 | 20:00 | |
| 8 | Sakaiminato (Japan) | 08:00 | 17:30 | |
| 9 | Busan (South Korea) | 09:00 | 22:00 | |
| 10 | Nagasaki (Japan) | 13:00 | 20:00 | |
| 11 | Kitakyushu | 08:00 | 20:00 | |
| 12 | Hiroshima, Japan | 08:00 | 22:00 | |
| 12 | Cruising the Inland Sea (Onboard Experience) | 22:15 | 23:59 | |
| 13 | Takamatsu, Japan | 12:00 | 20:00 | |
| 14 | Kobe (Japan) | 08:00 | - | |
| 15 | Kobe (Japan) | 09:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                    