Amsterdam
13 September, 2026 (316 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Amsterdam | - | - | |
| 2 | Cologne (Germany) | - | - | |
| 3 | Rudesheim (Germany) | - | - | |
| 4 | Frankfurt, Germany | - | - | |
| 5 | Wertheim | - | - | |
| 6 | Wurzburg, Germany | - | - | |
| 7 | Cruising the Main River, Kitzingen (Rothenburg) (Onboard Experience) | - | - | |
| 8 | Bamberg (Germany) | - | - | |
| 9 | Nuremberg (Germany) | - | - | |
| 10 | Regensburg (Alemania) | - | - | |
| 11 | Passau (Germany) | - | - | |
| 12 | Weissenkirchen (Austria) | - | - | |
| 13 | Nussdorf (Viena, Austria) | - | - | |
| 14 | Budapest (Hungary) | - | - | |
| 15 | Budapest (Hungary) | - | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!