Dover
02 May, 2026 (181 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Dover | - | 17:00 | |
| 2 | Isle of Portland | 07:00 | 19:00 | |
| 3 | at sea | - | - | |
| 4 | Cork (Ireland) | 07:00 | 17:00 | |
| 5 | Fishguard | 08:00 | 18:00 | |
| 6 | Douglas (Isle of Man) | 08:00 | 18:00 | |
| 7 | ROTHESAY, ISLE OF BU | 08:00 | 18:00 | |
| 8 | Greenock (Glasgow) | 07:00 | 18:00 | |
| 9 | Belfast | 08:00 | 18:00 | |
| 10 | Oban (Scotland) | 08:00 | 18:00 | |
| 11 | Ullapool | 08:00 | 18:00 | |
| 12 | at sea | - | - | |
| 13 | Edinburgh | 01:00 | 20:00 | |
| 14 | at sea | - | - | |
| 15 | Dover | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!