Tokyo
30 March, 2027 (514 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Tokyo | 08:00 | - | |
| 2 | Tokyo | - | 10:00 | |
| 3 | Kyoto (Osaka) | 10:30 | - | |
| 4 | Kyoto (Osaka) | - | 17:00 | |
| 5 | Beppu, Japan | 11:00 | - | |
| 6 | Beppu, Japan | - | 16:00 | |
| 6 | at sea | 21:30 | 23:30 | |
| 7 | Nagasaki (Japan) | 09:30 | 19:00 | |
| 8 | Busan (South Korea) | 08:00 | 16:00 | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | at sea | - | - | |
| 12 | Hakodate (Japón) | 08:00 | 18:00 | |
| 13 | at sea | - | - | |
| 14 | Tokyo | 08:00 | - | |
| 15 | Tokyo | - | 19:00 | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!