Auckland (New Zealand)
04 January, 2026 (60 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Auckland (New Zealand) | - | 19:00 | |
| 2 | at sea | - | - | |
| 3 | Napier (New Zealand) | 07:00 | 16:00 | |
| 4 | Wellington (New Zealand) | 09:00 | 18:00 | |
| 5 | Port Said (Egypt) | 08:00 | 18:00 | |
| 6 | Christchurch | 07:00 | 18:00 | |
| 7 | Timaru | 08:00 | 18:00 | |
| 8 | Dunedin (New Zealand) | 07:00 | 18:00 | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | at sea | - | - | |
| 12 | at sea | - | - | |
| 13 | Melbourne (Australia) | 08:00 | 22:00 | |
| 14 | at sea | - | - | |
| 15 | Eden, New South Wales, Australia | 08:00 | 14:00 | |
| 16 | Sydney (Australia) | 07:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!