Cape Town (South Africa)
01 February, 2027 (456 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Cape Town (South Africa) | 07:30 | 17:00 | |
| 2 | at sea | - | - | |
| 3 | Port Elizabeth (South Africa) | 07:30 | - | |
| 4 | Port Elizabeth (South Africa) | - | 19:00 | |
| 5 | at sea | - | - | |
| 6 | Durban (South Africa) | 07:00 | - | |
| 7 | Durban (South Africa) | - | 22:00 | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | Mayotte, Comoro Islands | 08:00 | 18:00 | |
| 12 | Nosy Be (Madagascar) | 09:00 | 18:00 | |
| 13 | Antisiranana (Madagascar) | 08:00 | 17:00 | |
| 14 | at sea | - | - | |
| 15 | Port Louis (Mauritius) | 11:00 | - | |
| 16 | Port Louis (Mauritius) | - | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!