Miami
10 January, 2026 (212 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Miami | 07:00 | - | |
2 | Miami | - | 16:00 | |
3 | at sea | - | - | |
4 | at sea | - | - | |
5 | Cartagena de Indias (Colombia) | 09:30 | 14:00 | |
6 | at sea | - | - | |
7 | at sea | - | - | |
8 | Puntarenas (Costa Rica) | 07:00 | 16:00 | |
9 | Corinto, Nicaragua | 10:00 | 19:00 | |
10 | Puerto Quetzal (Guatemala) | 10:00 | 20:00 | |
11 | at sea | - | - | |
12 | Acapulco (Mexico) | 07:00 | 16:00 | |
13 | at sea | - | - | |
14 | Cabo San Lucas (Mexico) | 07:00 | 15:00 | |
15 | at sea | - | - | |
16 | at sea | - | - | |
17 | at sea | - | - | |
18 | at sea | - | - | |
19 | at sea | - | - | |
20 | Hilo, Hawaii | 11:00 | 20:00 | |
21 | Kahului (Maui, Hawaii) | 08:00 | 19:00 | |
22 | Honolulu (Hawaii) | 07:00 | - | |
23 | Honolulu (Hawaii) | - | 21:00 | |
24 | Kauai (Nawiliwili, Hawaii) | 08:00 | - | |
25 | Kauai (Nawiliwili, Hawaii) | - | 18:00 | |
26 | Lahaina (Maui) | 07:00 | 15:00 | |
27 | at sea | - | - | |
28 | at sea | - | - | |
29 | at sea | - | - | |
30 | Fanning Island, Kiribati | 08:00 | 18:00 | |
31 | at sea | - | - | |
32 | at sea | - | - | |
33 | Rangiroa, French Polynesia | 07:00 | 17:00 | |
34 | Raiatea, French Polynesia | 09:00 | 21:00 | |
35 | Bora Bora (French Polynesia) | 07:00 | - | |
36 | Bora Bora (French Polynesia) | - | 17:00 | |
37 | Papeete (French Polynesia) | 05:00 | - | |
38 | Papeete (French Polynesia) | - | 05:00 | |
38 | Moorea, French Polynesia | 08:00 | 18:00 | |
39 | Huahine (French Polynesia) | 07:00 | 16:00 | |
40 | at sea | - | - | |
41 | at sea | - | - | |
42 | Pago Pago (Amerian Samoa) | 10:00 | 19:00 | |
43 | at sea | - | - | |
44 | Apia (Westsamoa) | 08:00 | 18:00 | |
45 | at sea | - | - | |
46 | Suva (Fidji) | 09:00 | 19:00 | |
47 | Lautoka | 08:00 | 18:00 | |
48 | at sea | - | - | |
49 | Port Vil (Vanuatu) | 08:00 | 18:00 | |
50 | Lifou, Loyalty Islands | 08:00 | 18:00 | |
51 | Inyeug (Mystery Island, Vanatu) | 07:00 | 16:00 | |
52 | Noumea (New Caledonia) | 07:00 | 17:00 | |
53 | at sea | - | - | |
54 | at sea | - | - | |
55 | Auckland (New Zealand) | 09:00 | - | |
56 | Auckland (New Zealand) | - | 19:00 | |
57 | Waitangi (New Zealand) | 07:00 | 16:00 | |
58 | at sea | - | - | |
59 | at sea | - | - | |
60 | Sydney (Australia) | 10:30 | - | |
61 | Sydney (Australia) | - | 18:00 | |
62 | at sea | - | - | |
63 | Mooloolaba (Queensland Australia) | 07:00 | 18:00 | |
64 | at sea | - | - | |
65 | Airlie Beach (Australia) | 07:00 | 16:00 | |
66 | Cairns (Australia) | 09:00 | 16:00 | |
67 | at sea | - | - | |
68 | at sea | - | - | |
69 | Darwin (Australia) | 17:00 | - | |
70 | Darwin (Australia) | - | 18:30 | |
71 | at sea | - | - | |
72 | Komodo Island (Indonesia) | 11:00 | 19:00 | |
73 | Benoa (Bali, Indonesia) | 11:30 | - | |
74 | Benoa (Bali, Indonesia) | - | 21:00 | |
75 | Celukan Bawang, Indonesia | 07:00 | 18:00 | |
76 | Surabaya (Java) | 08:00 | 17:00 | |
77 | Semarang (Java, Indonesia) | 07:00 | 16:00 | |
78 | at sea | - | - | |
79 | at sea | - | - | |
80 | Ho Chi Minh City (Vietman) | 13:00 | - | |
81 | Ho Chi Minh City (Vietman) | - | 16:00 | |
82 | Nha Trang (Vietnam) | 10:00 | 19:00 | |
83 | at sea | - | - | |
84 | Sihanoukville (Cambodia) | 08:00 | 17:00 | |
85 | Bangkok (Thailand) | 10:00 | - | |
86 | Bangkok (Thailand) | - | 18:00 | |
87 | Ko Samui (Thailand) | 09:00 | 18:00 | |
88 | at sea | - | - | |
89 | Singapore | 09:00 | - | |
90 | Singapore | - | 17:00 | |
91 | Kuala Lumpur (Malaysia) | 09:00 | 19:00 | |
92 | Langkawi (Malaysia) | 10:30 | 19:00 | |
93 | Phuket (Thailand) | 07:00 | 17:00 | |
94 | at sea | - | - | |
95 | at sea | - | - | |
96 | GALLE - SRI LANKA | 09:00 | 19:00 | |
97 | Colombo (Sri Lanka) | 06:30 | 15:30 | |
98 | Cochin (India) | 11:30 | 20:00 | |
99 | New Mangalore (India) | 10:00 | 19:00 | |
100 | Goa (India) | 07:00 | 17:00 | |
101 | at sea | - | - | |
102 | Male (Maldives) | 10:00 | 19:00 | |
103 | at sea | - | - | |
104 | at sea | - | - | |
105 | at sea | - | - | |
106 | Praslin, Seychelles | 07:00 | 15:00 | |
106 | Victoria (Seychelles) | 18:00 | - | |
107 | Victoria (Seychelles) | - | 16:00 | |
108 | at sea | - | - | |
109 | Nosy Be (Madagascar) | 09:00 | 17:00 | |
110 | Mayotte, Comoro Islands | 07:00 | 16:00 | |
111 | at sea | - | - | |
112 | at sea | - | - | |
113 | Maputo (Mozambique) | 10:00 | 20:00 | |
114 | Richards Bay | 13:00 | - | |
115 | Richards Bay | - | 22:00 | |
116 | Durban (South Africa) | 07:00 | 18:00 | |
117 | at sea | - | - | |
118 | Mossel Bay, South Africa | 07:00 | 17:00 | |
119 | Cape Town (South Africa) | 09:00 | - | |
120 | Cape Town (South Africa) | - | 17:00 | |
121 | at sea | - | - | |
122 | Walvis Bay (Namibia) | 12:00 | - | |
123 | Walvis Bay (Namibia) | - | 18:00 | |
124 | at sea | - | - | |
125 | at sea | - | - | |
126 | Luanda (Angola) | 08:00 | 18:00 | |
127 | at sea | - | - | |
128 | Sao Tomé | 10:00 | 19:00 | |
129 | at sea | - | - | |
130 | Cotonou | 07:00 | 17:00 | |
131 | Takoradi | 10:00 | 20:00 | |
132 | Abidjan (Ivory Coast) | 07:00 | 16:00 | |
133 | at sea | - | - | |
134 | at sea | - | - | |
135 | Dakar (Senegal) | 11:00 | 21:00 | |
136 | at sea | - | - | |
137 | Mindelo (Cape Verde) | 07:00 | 18:00 | |
138 | at sea | - | - | |
139 | at sea | - | - | |
140 | Santa Cruz de La Palma (Canary Islands) | 07:00 | 17:00 | |
141 | Funchal (Madeira) | 09:00 | 18:00 | |
142 | at sea | - | - | |
143 | Lisbon | 06:00 | 19:00 | |
144 | at sea | - | - | |
145 | at sea | - | - | |
146 | Horta (Azores islands) | 08:00 | 18:00 | |
147 | at sea | - | - | |
148 | at sea | - | - | |
149 | at sea | - | - | |
150 | at sea | - | - | |
151 | Hamilton (Bermuda) | 08:00 | 18:00 | |
152 | at sea | - | - | |
153 | at sea | - | - | |
154 | Great Stirrup Cay (Bahamas) | 08:00 | 19:00 | |
155 | Miami | 06:00 | 19:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!