Miami
06 January, 2026 (65 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Miami | - | 18:00 | |
| 2 | at sea | - | - | |
| 3 | Progreso (Yucatan) | 13:30 | - | |
| 4 | Progreso (Yucatan) | - | 17:00 | |
| 5 | at sea | - | - | |
| 6 | at sea | - | - | |
| 7 | Puerto Limon (Costa Rica) | 08:00 | 16:00 | |
| 8 | Partial Transit, Panama Canal, Mexico (Onboard Experience) | 05:30 | 17:00 | |
| 8 | Fort Amador (Panama) | 18:00 | - | |
| 9 | Fort Amador (Panama) | - | 17:00 | |
| 10 | at sea | - | - | |
| 11 | Manta, Quito (Ecuador) | 07:30 | 14:30 | |
| 12 | Guayaquil (Ecuador) | 09:30 | 22:00 | |
| 13 | at sea | - | 15:00 | |
| 14 | Salaverry | 07:30 | 17:00 | |
| 15 | Lima (Callao) | 13:00 | - | |
| 16 | Lima (Callao) | 09:00 | 17:00 | |
| 17 | at sea | - | - | |
| 18 | at sea | - | - | |
| 19 | at sea | - | - | |
| 20 | at sea | - | - | |
| 21 | at sea | - | - | |
| 22 | Easter Island (Chile) | 08:00 | - | |
| 23 | Easter Island (Chile) | - | 13:00 | |
| 24 | at sea | - | - | |
| 25 | at sea | - | - | |
| 26 | Isla Pitcairn | 08:00 | 17:00 | |
| 27 | at sea | - | 03:00 | |
| 28 | at sea | - | - | |
| 29 | Fakarava, French Polynesia | 09:00 | 14:00 | |
| 30 | Moorea, French Polynesia | 09:00 | - | |
| 31 | Papeete (French Polynesia) | 18:00 | - | |
| 31 | Moorea, French Polynesia | - | 15:30 | |
| 32 | Papeete (French Polynesia) | 09:00 | 18:00 | |
| 33 | Bora Bora (French Polynesia) | 08:00 | - | |
| 34 | Bora Bora (French Polynesia) | - | 17:00 | |
| 35 | at sea | - | 06:00 | |
| 36 | Rarotonga (Cook Islands) | 09:00 | 18:00 | |
| 37 | at sea | - | 06:00 | |
| 38 | at sea | - | - | |
| 39 | Crossing International Date Line (Onboard Experience) | - | 23:59 | |
| 40 | at sea | - | 15:00 | |
| 41 | at sea | - | - | |
| 42 | Auckland (New Zealand) | 07:00 | 18:00 | |
| 43 | Tauranga (New Zealand) | 08:00 | 18:00 | |
| 44 | Napier (New Zealand) | 14:00 | 21:00 | |
| 45 | Wellington (New Zealand) | 13:00 | 21:00 | |
| 46 | Picton (New Zealand) | 08:00 | 17:00 | |
| 47 | Christchurch | 08:00 | 17:00 | |
| 48 | Dunedin (New Zealand) | 07:30 | - | |
| 49 | Dunedin (New Zealand) | - | 14:00 | |
| 50 | at sea | - | - | |
| 51 | at sea | - | - | |
| 52 | Hobart (Tasmania) | 13:00 | - | |
| 53 | Hobart (Tasmania) | - | 20:00 | |
| 54 | at sea | - | - | |
| 55 | Eden, New South Wales, Australia | 07:30 | 14:00 | |
| 56 | Sydney (Australia) | 08:00 | - | |
| 57 | Sydney (Australia) | 09:00 | - | |
| 58 | Sydney (Australia) | - | 18:00 | |
| 59 | at sea | - | - | |
| 60 | Mooloolaba (Queensland Australia) | 08:00 | 20:00 | |
| 61 | at sea | - | - | |
| 62 | Airlie Beach (Australia) | 08:00 | 17:00 | |
| 63 | Cairns (Australia) | 13:00 | - | |
| 64 | Cairns (Australia) | - | 18:00 | |
| 65 | at sea | - | - | |
| 66 | Alotau (Papua New Guinea) | 11:00 | 18:00 | |
| 67 | at sea | - | - | |
| 68 | Madang (Papua Nueva Guinea) | 07:00 | 16:00 | |
| 69 | at sea | - | - | |
| 70 | at sea | - | - | |
| 71 | KORORU | 09:00 | 17:00 | |
| 72 | at sea | - | - | |
| 73 | at sea | - | - | |
| 74 | Manila (Philippines) | 13:00 | - | |
| 75 | Manila (Philippines) | - | 16:00 | |
| 76 | at sea | - | - | |
| 77 | Hong Kong | 09:00 | - | |
| 78 | Hong Kong | 09:00 | 20:00 | |
| 79 | at sea | - | - | |
| 80 | Ha Long Bay, Vietnam | 06:00 | - | |
| 81 | Ha Long Bay, Vietnam | - | 13:00 | |
| 82 | Hue Da Nang (Vietnam) | 08:00 | 20:00 | |
| 83 | at sea | - | - | |
| 84 | Ho Chi Minh City (Vietman) | 10:00 | - | |
| 85 | Ho Chi Minh City (Vietman) | - | 13:00 | |
| 86 | at sea | - | - | |
| 87 | Bangkok (Thailand) | 13:00 | - | |
| 88 | Bangkok (Thailand) | - | - | |
| 89 | Bangkok (Thailand) | - | 14:00 | |
| 90 | Ko Samui (Thailand) | 08:00 | 14:00 | |
| 91 | at sea | - | - | |
| 92 | Singapore | 08:00 | - | |
| 93 | Singapore | 09:00 | 17:00 | |
| 94 | Kuala Lumpur (Malaysia) | 08:00 | 20:00 | |
| 95 | at sea | - | - | |
| 96 | Sabang Pulau Weh (Indonesia) | 08:00 | 17:00 | |
| 97 | at sea | - | - | |
| 98 | at sea | - | - | |
| 99 | Hambantota (Sri Lanka) | 08:00 | 18:00 | |
| 100 | Colombo (Sri Lanka) | 08:00 | 17:00 | |
| 101 | Cochin (India) | 14:00 | - | |
| 102 | Cochin (India) | - | 14:00 | |
| 103 | at sea | - | - | |
| 104 | Male (Maldives) | 08:00 | 17:00 | |
| 105 | at sea | - | - | |
| 106 | at sea | - | - | |
| 107 | at sea | - | - | |
| 108 | Praslin Island | 08:00 | 14:00 | |
| 108 | La Digue (Seychelles) | 15:00 | 20:00 | |
| 109 | Victoria (Seychelles) | 06:00 | 17:00 | |
| 110 | at sea | - | - | |
| 111 | at sea | - | - | |
| 112 | Mombasa (Kenya) | 07:00 | - | |
| 113 | Mombasa (Kenya) | - | 20:00 | |
| 114 | Zanzibar (Tanzania) | 08:00 | 18:00 | |
| 115 | at sea | - | - | |
| 116 | Mamoudzou (Mayotte) | 08:00 | 18:00 | |
| 117 | Nosy Be (Madagascar) | 08:00 | 17:00 | |
| 118 | at sea | - | - | |
| 119 | at sea | - | - | |
| 120 | at sea | - | - | |
| 121 | Richards Bay | 07:30 | 20:00 | |
| 122 | Durban (South Africa) | 08:00 | 20:00 | |
| 123 | at sea | - | - | |
| 124 | at sea | - | - | |
| 125 | Cape Town (South Africa) | 08:00 | - | |
| 126 | Cape Town (South Africa) | 09:00 | 17:00 | |
| 127 | at sea | - | - | |
| 128 | Lüderitz (Namibia) | 08:00 | 16:00 | |
| 129 | Walvis Bay (Namibia) | 13:00 | - | |
| 130 | Walvis Bay (Namibia) | - | 18:00 | |
| 131 | at sea | - | - | |
| 132 | at sea | - | - | |
| 133 | at sea | - | - | |
| 134 | Jamestown (St. Helena) | 08:00 | 17:00 | |
| 135 | at sea | - | - | |
| 136 | at sea | - | - | |
| 137 | at sea | - | - | |
| 138 | at sea | - | - | |
| 139 | at sea | - | - | |
| 140 | PRAIA | 09:00 | 17:00 | |
| 141 | at sea | - | - | |
| 142 | at sea | - | - | |
| 143 | Las Palmas de Gran Canaria | 06:00 | 20:00 | |
| 144 | Arrecife (Lanzarote) | 08:00 | 20:00 | |
| 145 | Agadir (Morocco) | 08:00 | 14:00 | |
| 146 | Casablanca (Morocco) | 08:00 | 20:00 | |
| 147 | Gibraltar | 13:00 | 22:00 | |
| 148 | Malaga (Spain) | 08:00 | 22:00 | |
| 149 | Almeria (Spain) | 08:00 | 17:00 | |
| 150 | at sea | - | - | |
| 151 | La Goulette (Tunis) | 13:00 | 20:00 | |
| 152 | Trapani (Sicily) | 08:00 | 17:00 | |
| 153 | Sorrento (Italy) | 08:00 | 18:00 | |
| 154 | Civitavecchia (Rome) | 07:30 | 19:00 | |
| 155 | Monte Carlo | 10:00 | 22:00 | |
| 156 | at sea | - | - | |
| 157 | Barcelona | 06:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!