Tokyo
11 May, 2027 (556 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Tokyo | - | 19:00 | |
| 2 | at sea | - | - | |
| 3 | Miyako (Japón) | 08:00 | 18:00 | |
| 4 | Hakodate (Japón) | 08:00 | 19:00 | |
| 5 | at sea | - | - | |
| 6 | at sea | - | - | |
| 7 | at sea | - | - | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 9 | Crossing International Date Line (Onboard Experience) | 00:10 | 00:20 | |
| 9 | at sea | 00:30 | 23:59 | |
| 10 | at sea | - | - | |
| 11 | at sea | - | - | |
| 12 | Kodiak, Alaska | 09:00 | 18:00 | |
| 13 | at sea | - | - | |
| 14 | Sitka, Alaska | 08:00 | 15:00 | |
| 15 | Ketchican (Alaska) | 07:30 | 12:30 | |
| 16 | at sea | - | - | |
| 17 | Vancouver (Canada) | 08:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!