Hamburg
09 May, 2026 (188 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Hamburg | - | 23:30 | |
| 2 | at sea | - | - | |
| 3 | Ijmuiden (Amsterdam) | 08:00 | 18:00 | |
| 4 | London Tilbury | 08:00 | 18:00 | |
| 5 | Cowes | 10:00 | 18:00 | |
| 6 | Fowey, England | 08:00 | 20:00 | |
| 7 | St Mary´s (Isles of Scilly) | 07:00 | 15:00 | |
| 8 | Bantry (Ireland) | 08:00 | 18:00 | |
| 9 | Dingle (Ireland) | 08:00 | 18:00 | |
| 10 | Galway (Ireland) | 07:00 | 17:00 | |
| 11 | Killybegs (Ireland) | 08:00 | 18:00 | |
| 12 | Londonderry (Ireland) | 08:00 | 19:00 | |
| 13 | Oban (Scotland) | 08:00 | 18:00 | |
| 14 | Stornoway (Outer Hebrides) | 08:00 | 15:00 | |
| 15 | Kirkwall (Orkney islands) | 08:00 | 15:00 | |
| 16 | South Queensferry (Edinburgh) | 10:00 | 19:00 | |
| 17 | at sea | - | - | |
| 18 | Hamburg | 08:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!