Bangkok (Thailand)
21 February, 2026 (112 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Bangkok (Thailand) | - | 17:00 | |
| 2 | Ko Samui (Thailand) | 11:00 | 18:00 | |
| 3 | at sea | - | - | |
| 4 | Singapore | 12:00 | - | |
| 5 | Singapore | - | 17:00 | |
| 6 | Kuala Lumpur (Malaysia) | 09:00 | 18:00 | |
| 7 | Penang (Malaysia) | 09:00 | 18:00 | |
| 8 | Langkawi (Malaysia) | 07:00 | 17:00 | |
| 9 | Phuket (Thailand) | 07:00 | - | |
| 10 | Phuket (Thailand) | - | 12:00 | |
| 11 | at sea | - | - | |
| 12 | at sea | - | - | |
| 13 | Colombo (Sri Lanka) | 10:00 | - | |
| 14 | Colombo (Sri Lanka) | - | 14:00 | |
| 15 | Cochin (India) | 11:00 | 19:00 | |
| 16 | New Mangalore (India) | 10:00 | 18:00 | |
| 17 | Goa (India) | 07:00 | 16:00 | |
| 18 | Bombay (Mumbai) | 09:00 | - | |
| 19 | Bombay (Mumbai) | - | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
 
                                                                                                                                    