Athens (Piraeus)
02 November, 2025 (0 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Athens (Piraeus) | - | 17:00 | |
| 2 | Nafplio (Greece) | 08:00 | 17:00 | |
| 3 | Katakolon (Greece) | 10:00 | 18:00 | |
| 4 | Corfu | 08:00 | 17:00 | |
| 5 | Kotor (Montenegro) | 08:00 | 18:00 | |
| 6 | Brindisi (Italy) | 08:00 | 18:00 | |
| 7 | at sea | - | - | |
| 8 | Lipari, Italy | 08:00 | 18:00 | |
| 9 | Naples (Italy) | 08:00 | 18:00 | |
| 10 | Civitavecchia (Rome) | 07:00 | 17:00 | |
| 11 | Ajaccio (Corsica) | 08:00 | 18:00 | |
| 12 | Alghero (Italy) | 08:00 | 17:00 | |
| 13 | Mahon (Minorca) | 08:00 | 18:00 | |
| 14 | Ibiza | 08:00 | 18:00 | |
| 15 | Cartagena (Spain) | 08:00 | 18:00 | |
| 16 | Granada (Motril) | 08:00 | 18:00 | |
| 17 | Ceuta (Spain) | 08:00 | 18:00 | |
| 18 | at sea | - | - | |
| 19 | Lisbon | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!