Buenos Aires
14 January, 2026 (74 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Buenos Aires | 08:00 | 18:00 | |
| 2 | Punta del Este (Uruguay) | 07:00 | 17:00 | |
| 3 | at sea | - | - | |
| 4 | at sea | - | - | |
| 5 | Stanley Island | 07:00 | 18:00 | |
| 6 | at sea | - | - | |
| 7 | at sea | - | - | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | Ushuaia (Argentina) | 07:00 | 16:00 | |
| 12 | Punta Arenas (Chile) | 11:00 | 20:00 | |
| 13 | at sea | - | - | |
| 14 | at sea | - | - | |
| 15 | San Rafael Lagoon (Chile) | 07:00 | 17:00 | |
| 16 | Puerto Chacabuco, Chile | 07:00 | 16:00 | |
| 17 | Puerto Montt (Chile) | 11:00 | 18:00 | |
| 18 | at sea | - | - | |
| 19 | San Antonio (Santiago de Chile) | 07:00 | 18:00 | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!