Barcelona
02 November, 2025 (1 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Barcelona | - | 17:00 | |
| 2 | Tarragona (Catalonia) | 07:00 | 17:00 | |
| 3 | Palma (Majorca) | 08:00 | 13:00 | |
| 4 | Valencia (Spain) | 08:00 | 17:00 | |
| 5 | Cartagena | 12:00 | 23:59 | |
| 6 | at sea | - | - | |
| 7 | Malaga (Spain) | 07:00 | 23:59 | |
| 8 | Malaga (Spain) | - | 21:00 | |
| 9 | Tangier (Morocco) | 08:00 | 17:00 | |
| 10 | at sea | - | - | |
| 11 | Lisbon | 07:00 | 15:00 | |
| 12 | at sea | - | - | |
| 13 | at sea | - | - | |
| 14 | Funchal (Madeira) | 08:00 | 23:00 | |
| 15 | at sea | - | - | |
| 16 | San Sebastian (Spain) | 08:00 | 22:00 | |
| 17 | Santa Cruz de Palma | 08:00 | 17:00 | |
| 18 | Las Palmas | 13:00 | 22:00 | |
| 19 | Santa Cruz de Tenerife | 07:00 | 23:59 | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!