Sydney (Australia)
28 January, 2027 (449 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Sydney (Australia) | 07:00 | 17:00 | |
| 2 | at sea | - | - | |
| 3 | Brisbane (Australia) | 08:00 | 18:00 | |
| 4 | at sea | - | - | |
| 5 | GLADSTONE, AUSTRALIA | 07:00 | 15:00 | |
| 6 | Airlie Beach (Australia) | 10:30 | 20:30 | |
| 7 | Townsville | 08:00 | 18:00 | |
| 8 | at sea | - | - | |
| 9 | Cairns (Australia) | 08:00 | 18:00 | |
| 10 | Cooktown, Queensland, Australia | 07:00 | 13:00 | |
| 11 | at sea | - | - | |
| 12 | at sea | - | - | |
| 13 | Darwin (Australia) | 07:00 | 17:00 | |
| 14 | at sea | - | - | |
| 15 | at sea | - | - | |
| 16 | WAINGAPU (SUMBA) | 09:00 | 18:00 | |
| 17 | Komodo Island (Indonesia) | 08:00 | 17:00 | |
| 18 | Lombok (Indonesia) | 11:00 | 19:00 | |
| 19 | Benoa (Bali, Indonesia) | 08:00 | - | |
| 20 | Benoa (Bali, Indonesia) | - | 16:00 | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!