Tokyo
07 May, 2027 (694 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Tokyo | 08:00 | 19:00 | |
2 | Hitachinaka (Japan) | 09:00 | 19:00 | |
3 | SENDAI, JAPAN | 08:00 | 17:00 | |
4 | Miyako (Japón) | 08:00 | 17:00 | |
5 | Aomori (Japan) | 08:00 | 16:00 | |
6 | Kushiro (Japón) | 09:00 | 17:00 | |
7 | at sea | - | - | |
8 | at sea | - | - | |
9 | at sea | - | - | |
9 | at sea | - | - | |
10 | at sea | - | - | |
11 | Dutch Harbor (Alaska) | 07:00 | 16:00 | |
12 | at sea | - | - | |
13 | Seward (Alaska) | 15:00 | - | |
14 | Seward (Alaska) | - | 17:00 | |
15 | at sea | - | - | |
16 | Icy Strait Point (Alaska) | 08:00 | 18:00 | |
17 | Juneau (Alaska) | 08:00 | 16:00 | |
18 | Ketchican (Alaska) | 10:00 | 16:00 | |
19 | at sea | - | - | |
20 | Vancouver (Canada) | 07:00 | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!