Barcelona
11 July, 2025 (29 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Barcelona | - | 17:00 | |
2 | Mahon (Minorca) | 08:00 | 18:00 | |
3 | Palma (Majorca) | 08:00 | 22:00 | |
4 | at sea | - | - | |
5 | Cagliari (Sardinia) | 08:00 | 17:00 | |
6 | Bonifacio (France) | 08:00 | 17:00 | |
7 | Portoferraio (Elba) | 08:00 | 18:00 | |
8 | Portovenere | 08:00 | 17:00 | |
9 | Cannes (France) | 08:00 | 17:00 | |
10 | La Ciotat (Francia) | 08:00 | 17:00 | |
11 | Monte Carlo | 07:00 | 17:00 | |
12 | Porto Santo Island (Azores) | 08:00 | 17:00 | |
13 | Marina Grande, Isola di Capri (Italia) | 08:00 | 17:00 | |
14 | Taormina (Italy) | 08:00 | 17:00 | |
15 | Valletta (Malta) | 08:00 | - | |
16 | Mgarr (Gozo - Malta) | 08:00 | 17:00 | |
16 | Valletta (Malta) | - | 05:00 | |
17 | at sea | - | - | |
18 | Ajaccio (Corsica) | 08:00 | 18:00 | |
19 | St. Tropez (France) | 08:00 | 17:00 | |
20 | Palamos (Spain) | 10:00 | 18:00 | |
21 | Barcelona | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!