Barcelona
01 July, 2025 (19 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Barcelona | - | 17:00 | |
2 | Port Vendres | 08:00 | 15:00 | |
3 | at sea | - | - | |
4 | Malaga (Spain) | 08:00 | 23:00 | |
5 | Gibraltar | 08:00 | 17:00 | |
6 | Casablanca (Morocco) | 08:00 | - | |
7 | Casablanca (Morocco) | - | 21:00 | |
8 | at sea | - | - | |
9 | Cartagena (Spain) | 08:00 | 18:00 | |
10 | Valencia (Spain) | 08:00 | 18:00 | |
11 | Barcelona | 07:00 | 17:00 | |
12 | Mahon (Minorca) | 08:00 | 18:00 | |
13 | Palma (Majorca) | 08:00 | 22:00 | |
14 | at sea | - | - | |
15 | Cagliari (Sardinia) | 08:00 | 17:00 | |
16 | Bonifacio (France) | 08:00 | 17:00 | |
17 | Portoferraio (Elba) | 08:00 | 18:00 | |
18 | Portovenere | 08:00 | 17:00 | |
19 | Cannes (France) | 08:00 | 17:00 | |
20 | La Ciotat (Francia) | 08:00 | 17:00 | |
21 | Monte Carlo | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!