Bangkok (Thailand)
28 April, 2027 (542 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Bangkok (Thailand) | - | 19:00 | |
| 2 | Ko Samui (Thailand) | 11:00 | 19:00 | |
| 3 | at sea | - | - | |
| 4 | Singapore | 11:00 | - | |
| 5 | Singapore | - | 17:00 | |
| 6 | Kuala Lumpur (Malaysia) | 10:00 | 19:00 | |
| 7 | Penang (Malaysia) | 10:00 | 19:00 | |
| 8 | Phuket (Thailand) | 09:00 | - | |
| 9 | Phuket (Thailand) | - | 08:00 | |
| 10 | at sea | - | - | |
| 11 | at sea | - | - | |
| 12 | Colombo (Sri Lanka) | 07:00 | 15:00 | |
| 13 | Cochin (India) | 11:00 | 20:00 | |
| 14 | New Mangalore (India) | 10:30 | 19:00 | |
| 15 | Goa (India) | 08:00 | 17:00 | |
| 16 | Bombay (Mumbai) | 10:00 | 20:00 | |
| 17 | at sea | - | - | |
| 18 | at sea | - | - | |
| 19 | Dubai | 14:00 | - | |
| 20 | Dubai | - | 17:00 | |
| 21 | Doha (Qatar) | 07:00 | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!