Southampton
04 September, 2026 (449 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Southampton | 06:00 | 18:00 | |
2 | Dover | 07:00 | 23:00 | |
3 | at sea | - | - | |
4 | South Queensferry (Edinburgh) | 07:00 | 19:00 | |
5 | Aberdeen (Scotland) | 07:00 | 19:00 | |
6 | Invergordon (Scotland) | 07:00 | 18:00 | |
7 | Stornoway (Outer Hebrides) | 08:00 | 18:00 | |
8 | Isle of Skye (Portree) | 07:00 | 16:00 | |
9 | Londonderry (Ireland) | 08:00 | 17:00 | |
10 | Greenock (Glasgow) | 07:00 | 17:00 | |
11 | Douglas (Isle of Man) | 07:00 | 17:00 | |
12 | Belfast | 07:00 | 17:00 | |
13 | Dun Laoghaire (Dublin) | 07:00 | 17:00 | |
14 | Cobh (Cork) | 07:00 | 17:00 | |
15 | at sea | - | - | |
16 | Le Verdon (Bordeaux) | 06:00 | 08:30 | |
16 | Bordeaux (France) | 13:15 | - | |
17 | Bordeaux (France) | - | 14:15 | |
18 | St Jean de Luz (France) | 08:00 | 17:00 | |
19 | Gijon (Spain) | 07:00 | 17:00 | |
20 | La Coruna (Spain) | 07:00 | 17:00 | |
21 | Porto (Portugal) | 08:00 | 17:00 | |
22 | Lisbon | 07:00 | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!