Doha (Qatar)
03 March, 2027 (629 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Doha (Qatar) | 07:00 | 16:00 | |
2 | Abu Dhabi | 08:00 | 18:00 | |
3 | at sea | - | - | |
4 | Muscat (Oman) | 08:00 | 16:00 | |
5 | at sea | - | - | |
6 | at sea | - | - | |
7 | at sea | - | - | |
8 | at sea | - | - | |
9 | Jeddah (Saudi Arabia) | 09:00 | 19:00 | |
10 | at sea | - | - | |
11 | Aqaba (Jordan) | 06:00 | 20:00 | |
12 | Luxor, Egypt | 08:00 | - | |
13 | Luxor, Egypt | - | 22:00 | |
14 | at sea | - | - | |
15 | at sea | - | - | |
16 | Haifa (Israel) | 06:00 | - | |
17 | Haifa (Israel) | - | 13:00 | |
18 | at sea | - | - | |
19 | Athens (Piraeus) | 05:30 | 18:00 | |
20 | at sea | - | - | |
21 | Sorrento (Italy) | 11:00 | 18:00 | |
22 | Civitavecchia (Rome) | 07:00 | 19:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!