Southampton
05 August, 2026 (276 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Southampton | 05:00 | 17:00 | |
| 2 | at sea | - | - | |
| 3 | Le Verdon (Bordeaux) | 07:00 | 19:00 | |
| 4 | St Jean de Luz (France) | 07:00 | 17:00 | |
| 5 | Gijon (Spain) | 07:00 | 17:00 | |
| 6 | Ferrol (Spain) | 07:00 | 16:00 | |
| 7 | Porto (Portugal) | 07:00 | 17:00 | |
| 8 | Lisbon | 07:00 | 15:00 | |
| 9 | Cadiz (Spain) | 11:00 | 21:00 | |
| 10 | Malaga (Spain) | 08:00 | 20:00 | |
| 11 | Almeria (Spain) | 07:00 | 15:00 | |
| 12 | Ibiza | 10:00 | 19:00 | |
| 13 | Barcelona | 06:00 | 17:00 | |
| 14 | at sea | - | - | |
| 15 | Palermo (Sicily) | 07:00 | 17:00 | |
| 16 | Syros (Greece) | 07:00 | 15:00 | |
| 17 | Argostoli (Kefalonia island) | 09:00 | 18:00 | |
| 18 | Gythion | 08:00 | 18:00 | |
| 19 | Paros | 08:00 | 18:00 | |
| 20 | Athens (Piraeus) | 08:00 | 18:00 | |
| 21 | Kusadasi (Turkey) | 08:00 | 18:00 | |
| 22 | Bozcaada (Turkey) | 08:00 | 17:00 | |
| 23 | Istanbul | 07:00 | 18:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!