Tokyo
24 April, 2026 (174 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Tokyo | - | - | |
| 2 | Tokyo | - | 19:00 | |
| 3 | Hitachinaka (Japan) | 09:00 | 19:00 | |
| 4 | SENDAI, JAPAN | 08:00 | 18:00 | |
| 5 | at sea | - | - | |
| 6 | Hakodate (Japón) | 07:00 | 17:00 | |
| 7 | Kushiro (Japón) | 10:00 | 18:00 | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | at sea | - | - | |
| 12 | at sea | - | - | |
| 13 | at sea | - | - | |
| 14 | at sea | - | - | |
| 15 | at sea | - | - | |
| 16 | Kodiak, Alaska | 08:00 | 17:00 | |
| 17 | at sea | - | - | |
| 18 | Glacier Bay (Alaska) | 07:00 | 16:00 | |
| 19 | Sitka, Alaska | 08:00 | 17:00 | |
| 20 | Klawock (Alaska) | 08:00 | 17:00 | |
| 21 | Prince Rupert | 08:00 | 17:00 | |
| 22 | Alaska Inside Passage (Onboard Experience) | - | - | |
| 23 | Vancouver (Canada) | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!