Panama (City)
09 March, 2027 (615 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Panama (City) | - | 17:00 | |
2 | at sea | 06:00 | 18:00 | |
3 | at sea | - | - | |
4 | Oranjestad (Aruba) | 10:00 | 19:00 | |
5 | at sea | - | - | |
6 | Port of Spain, Trinidad | 07:00 | 15:00 | |
7 | at sea | - | - | |
8 | at sea | - | - | |
9 | Macapa (Brazil) | 10:00 | 11:00 | |
10 | Santarem (Brazil) | 09:00 | 18:00 | |
11 | Boca de Valeria (Brazil) | 07:00 | 15:00 | |
12 | Manaus (Brazil) | 09:00 | 16:00 | |
13 | Parintins (Brazil) | 11:00 | 19:00 | |
14 | Alter do Chao (Brazil) | 07:30 | 15:00 | |
15 | Macapa (Brazil) | 13:00 | 14:00 | |
16 | at sea | - | - | |
17 | at sea | - | - | |
18 | Grenada (Antilles) | 11:00 | 18:00 | |
19 | at sea | - | - | |
20 | Willemstad (Curacao) | 07:00 | 14:00 | |
21 | at sea | - | - | |
22 | at sea | 06:00 | 18:00 | |
23 | Panama (City) | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!