Abu Dhabi
21 December, 2026 (414 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Abu Dhabi | - | 21:00 | |
| 2 | Sir Bani Yas (UAE) | 08:00 | 18:00 | |
| 3 | Doha (Qatar) | 08:00 | - | |
| 4 | Doha (Qatar) | - | 16:00 | |
| 5 | at sea | - | - | |
| 6 | at sea | - | - | |
| 7 | at sea | - | - | |
| 8 | Bombay (Mumbai) | 07:00 | - | |
| 9 | Bombay (Mumbai) | - | 16:00 | |
| 10 | Goa (India) | 08:00 | 18:00 | |
| 11 | New Mangalore (India) | 08:00 | 17:00 | |
| 12 | Cochin (India) | 07:00 | 16:00 | |
| 13 | Colombo (Sri Lanka) | 11:30 | 20:00 | |
| 14 | at sea | - | - | |
| 15 | at sea | - | - | |
| 16 | at sea | - | - | |
| 17 | Phuket (Thailand) | 10:00 | - | |
| 18 | Phuket (Thailand) | - | 16:00 | |
| 19 | Penang (Malaysia) | 07:00 | 16:00 | |
| 20 | at sea | - | - | |
| 21 | Kuala Lumpur (Malaysia) | 07:00 | 16:00 | |
| 22 | Singapore | 07:00 | - | |
| 23 | Singapore | - | 18:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!