Doha (Qatar)
14 December, 2025 (184 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Doha (Qatar) | 07:00 | - | |
2 | Doha (Qatar) | - | 18:00 | |
3 | Abu Dhabi | 08:00 | 20:00 | |
4 | Khasab (Oman) | 07:00 | 13:00 | |
5 | at sea | - | - | |
6 | at sea | - | - | |
7 | Bombay (Mumbai) | 06:00 | 17:00 | |
8 | Goa (India) | 10:00 | 19:00 | |
9 | New Mangalore (India) | 07:30 | 16:30 | |
10 | Cochin (India) | 07:00 | 16:00 | |
11 | Colombo (Sri Lanka) | 13:00 | 21:00 | |
12 | GALLE - SRI LANKA | 07:00 | 17:00 | |
13 | at sea | - | - | |
14 | at sea | - | - | |
15 | at sea | - | - | |
16 | Phuket (Thailand) | 11:00 | - | |
17 | Phuket (Thailand) | - | 17:00 | |
18 | Langkawi (Malaysia) | 07:00 | 17:00 | |
19 | Penang (Malaysia) | 07:00 | 17:00 | |
20 | Kuala Lumpur (Malaysia) | 07:00 | - | |
21 | Kuala Lumpur (Malaysia) | - | 16:00 | |
22 | at sea | - | - | |
23 | Singapore | 07:00 | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!