Istanbul
28 June, 2026 (239 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Istanbul | - | 17:00 | |
| 2 | Mytilene, Greece | 09:00 | 18:00 | |
| 3 | Kusadasi (Turkey) | 08:00 | 17:00 | |
| 4 | Heraklion (Crete) | 08:00 | 17:00 | |
| 5 | at sea | - | - | |
| 6 | Dubrovnik (Croatia) | 08:00 | 18:00 | |
| 7 | Kotor (Montenegro) | 08:00 | 16:00 | |
| 8 | Corfu | 09:00 | 18:00 | |
| 9 | Crotone, Italy | 08:00 | 17:00 | |
| 10 | Valletta (Malta) | 10:00 | 19:00 | |
| 11 | at sea | - | - | |
| 12 | Sorrento (Italy) | 07:00 | 19:00 | |
| 13 | Civitavecchia (Rome) | 07:00 | 19:00 | |
| 14 | Livorno (Florence/Pisa) | 07:00 | 19:00 | |
| 15 | Toulon (France) | 09:00 | 18:00 | |
| 16 | Barcelona | 09:00 | 19:00 | |
| 17 | Palma (Majorca) | 08:00 | 17:00 | |
| 18 | at sea | - | - | |
| 19 | Malaga (Spain) | 08:00 | 20:00 | |
| 20 | Gibraltar | 08:00 | 16:00 | |
| 21 | at sea | - | - | |
| 22 | Portimao (Portugal) | 08:00 | 18:00 | |
| 23 | Lisbon | 07:00 | 19:00 | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!