Tokyo
09 May, 2026 (189 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | Tokyo | - | 16:30 | |
| 2 | at sea | - | - | |
| 3 | Aomori (Japan) | 08:00 | 20:00 | |
| 4 | at sea | - | - | |
| 5 | at sea | - | - | |
| 6 | Crossing International Date Line (Onboard Experience) | - | 23:59 | |
| 7 | at sea | - | - | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 10 | at sea | - | - | |
| 11 | KODIAK, ALASKA | 06:00 | 20:00 | |
| 12 | at sea | - | 18:00 | |
| 13 | Whittier (Alaska) | 06:00 | 18:00 | |
| 14 | Valdez (Alaska) | 07:30 | 14:00 | |
| 15 | Hubbard Glacier (Alaska) | 11:00 | 16:00 | |
| 16 | Haines, Alaska | 13:00 | 22:00 | |
| 17 | Icy Strait Point (Alaska) | 08:00 | 18:00 | |
| 18 | Sitka, Alaska | 07:00 | 14:00 | |
| 19 | Ketchican (Alaska) | 08:00 | 21:00 | |
| 20 | Klawock (Alaska) | 09:30 | 17:00 | |
| 21 | at sea | - | 18:00 | |
| 22 | NANAIMO, BRITISH COLUMBIA | 08:00 | 20:00 | |
| 23 | VICTORIA, BRITISH COLUMBIA | 08:00 | 23:00 | |
| 24 | VANCOUVER, BRITISH COLUMBIA | 06:00 | - | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!
 
                                                                                                                                     
                                                                                                                                     
                                                                                                                                    