Postojna, Venice (Disembark)
23 March, 2026 (284 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Postojna, Venice (Disembark) | - | 23:59 | |
2 | Postojna, Venice (Disembark) | - | 16:00 | |
3 | Zadar (Croatia) | 08:00 | 17:00 | |
4 | Dubrovnik (Croatia) | 12:00 | 23:59 | |
5 | Dubrovnik (Croatia) | - | 18:00 | |
6 | at sea | - | - | |
7 | Messina (Taormina) | 07:00 | 15:00 | |
8 | Naples (Italy) | 08:00 | 16:00 | |
9 | Rome | 08:00 | 17:00 | |
10 | Naples (Italy) | 09:00 | 16:00 | |
11 | Catania (Sicily) | 13:00 | 23:59 | |
12 | Catania (Sicily) | - | 17:00 | |
13 | Crotone, Italy | 08:00 | 17:00 | |
14 | Corfu | 08:00 | 23:59 | |
15 | Corfu | - | 14:00 | |
16 | Delphi | 07:00 | 13:00 | |
16 | Crossing Corinth Canal (Onboard Experience) | 17:00 | 19:00 | |
17 | Athens (Piraeus) | 00:01 | 17:00 | |
18 | Crossing Corinth Canal (Onboard Experience) | 08:00 | 10:00 | |
18 | Delphi | 15:00 | 21:00 | |
19 | at sea | - | - | |
20 | Santorini | 08:00 | 21:00 | |
21 | Bodrum (Turkey) | 08:00 | 22:00 | |
22 | Kusadasi (Turkey) | 09:00 | 23:59 | |
23 | Mykonos | 08:00 | 17:00 | |
24 | Lemnos, Greece | 07:00 | 12:00 | |
25 | Istanbul | 07:00 | 23:59 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!