Istanbul
02 May, 2026 (181 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Istanbul | - | 18:00 | |
| 2 | Lemnos, Greece | 11:30 | 18:00 | |
| 3 | Mykonos | 09:00 | 21:00 | |
| 4 | Kusadasi (Turkey) | 08:00 | 23:59 | |
| 5 | Bodrum (Turkey) | 09:00 | 19:00 | |
| 6 | Santorini | 08:00 | 20:00 | |
| 7 | at sea | - | - | |
| 8 | Delphi | 08:00 | 13:00 | |
| 8 | Crossing Corinth Canal (Onboard Experience) | 17:00 | 19:00 | |
| 9 | Athens (Piraeus) | 00:01 | 17:00 | |
| 10 | Crossing Corinth Canal (Onboard Experience) | 08:00 | 10:00 | |
| 10 | Delphi | 14:00 | 21:00 | |
| 11 | Corfu | 13:00 | 21:00 | |
| 12 | Argostoli (Kefalonia island) | 07:30 | 14:00 | |
| 13 | Messina (Taormina) | 10:00 | 17:00 | |
| 14 | Trapani (Sicily) | 08:00 | 17:00 | |
| 15 | Cagliari (Sardinia) | 08:00 | 23:59 | |
| 16 | at sea | - | - | |
| 17 | Barcelona | 08:00 | 17:00 | |
| 18 | Valencia (Spain) | 08:00 | 16:00 | |
| 19 | Cartagena | 07:00 | 15:00 | |
| 20 | Malaga (Spain) | 08:00 | 21:00 | |
| 21 | Tangier (Morocco) | 07:00 | 22:00 | |
| 22 | Seville (Spain) | 14:30 | 23:59 | |
| 23 | Seville (Spain) | - | 14:00 | |
| 24 | Lisbon | 17:00 | 23:59 | |
| 25 | Lisbon | - | 23:59 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!