Barcelona
11 June, 2026 (221 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Barcelona | - | 17:00 | |
| 2 | Palamos (Spain) | 08:00 | 18:00 | |
| 3 | Sète (France) | 08:00 | 20:00 | |
| 4 | Marseille (France) | 08:00 | 22:00 | |
| 5 | Sanary Sur Mer | 08:00 | 18:00 | |
| 6 | Nice (France) | 08:00 | 22:00 | |
| 7 | Calvi (Corsica) | 08:00 | 18:00 | |
| 8 | Monte Carlo | 07:00 | 18:00 | |
| 9 | Santa Margherita Ligure | 08:00 | 18:00 | |
| 10 | Livorno (Florence/Pisa) | 08:00 | - | |
| 11 | Livorno (Florence/Pisa) | - | 20:00 | |
| 12 | Civitavecchia (Rome) | 07:30 | 19:30 | |
| 13 | Sorrento (Italy) | 08:00 | 20:00 | |
| 14 | at sea | - | - | |
| 15 | Kotor (Montenegro) | 09:30 | 20:00 | |
| 16 | Dubrovnik (Croatia) | 08:00 | 22:00 | |
| 17 | Hvar (Croatia) | 08:00 | 16:00 | |
| 18 | Koper (Slovenia) | 08:00 | 18:00 | |
| 19 | Venice | 06:00 | 18:00 | |
| 20 | Opatija (Croatia) | 08:00 | 18:00 | |
| 21 | Zadar (Croatia) | 08:00 | 22:00 | |
| 22 | Sibenik (Croacia) | 08:00 | 21:00 | |
| 23 | Split (Croatia) | 08:00 | 22:00 | |
| 24 | Korcula (Croatia) | 08:00 | 18:00 | |
| 25 | Dubrovnik (Croatia) | 08:00 | 22:00 | |
| 26 | Kotor (Montenegro) | 09:30 | 18:00 | |
| 27 | at sea | - | - | |
| 28 | Athens (Piraeus) | 06:00 | 18:00 | |
| 29 | Syros (Greece) | 08:00 | 20:00 | |
| 30 | Paros | 08:00 | 18:00 | |
| 31 | Santorini | 08:00 | 20:00 | |
| 32 | Aghios Nikolaos (Greece) | 08:00 | 20:00 | |
| 33 | Rhodes | 08:00 | 22:00 | |
| 34 | Kusadasi (Turkey) | 08:00 | 20:00 | |
| 35 | Patmos (Greece) | 08:00 | 18:00 | |
| 36 | Chios (Greece) | 08:00 | 15:00 | |
| 37 | Istanbul | 13:00 | - | |
| 38 | Istanbul | 08:00 | 18:00 | |
| 39 | Canakkale (Turkey) | 08:00 | 16:00 | |
| 40 | Thessaloniki (Greece) | 08:00 | - | |
| 41 | Thessaloniki (Greece) | - | 21:00 | |
| 42 | Volos (Greece) | 07:30 | 19:00 | |
| 43 | Mykonos | 08:00 | 22:00 | |
| 44 | Nafplio (Greece) | 08:00 | 18:00 | |
| 45 | Athens (Piraeus) | 05:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!