Bombay (Mumbai)
11 March, 2026 (272 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Bombay (Mumbai) | - | 18:00 | |
2 | at sea | - | - | |
3 | at sea | - | - | |
4 | Male (Maldives) | 08:00 | - | |
5 | Male (Maldives) | - | 19:00 | |
6 | at sea | - | - | |
7 | at sea | - | - | |
8 | at sea | - | - | |
9 | Victoria (Seychelles) | 07:00 | 15:00 | |
10 | at sea | - | - | |
11 | Nosy Be (Madagascar) | 11:00 | 21:00 | |
12 | Mayotte, Comoro Islands | 11:00 | 21:00 | |
13 | at sea | - | - | |
14 | at sea | - | - | |
15 | at sea | - | - | |
16 | Maputo (Mozambique) | 07:00 | 16:00 | |
17 | Richards Bay | 09:00 | 19:00 | |
18 | Durban (South Africa) | 07:00 | 17:00 | |
19 | at sea | - | - | |
20 | Cape Town (South Africa) | 19:00 | - | |
21 | Cape Town (South Africa) | - | 17:00 | |
22 | at sea | - | - | |
23 | Lüderitz (Namibia) | 07:00 | 17:00 | |
24 | Walvis Bay (Namibia) | 10:00 | 19:00 | |
25 | at sea | - | - | |
26 | at sea | - | - | |
27 | at sea | - | - | |
28 | Sao Tomé | 10:00 | 20:00 | |
29 | at sea | - | - | |
30 | Lomé | 08:00 | 18:00 | |
31 | Takoradi | 09:00 | 19:00 | |
32 | Abidjan (Ivory Coast) | 07:00 | 10:00 | |
33 | at sea | - | - | |
34 | at sea | - | - | |
35 | at sea | - | - | |
36 | Banjul, Gambia | 07:00 | 19:00 | |
37 | Dakar (Senegal) | 07:00 | 17:00 | |
38 | at sea | - | - | |
39 | Mindelo (Cape Verde) | 07:00 | 17:00 | |
40 | at sea | - | - | |
41 | at sea | - | - | |
42 | Arrecife (Lanzarote) | 08:00 | 17:00 | |
43 | Agadir (Morocco) | 08:00 | 18:00 | |
44 | at sea | - | - | |
45 | Lisbon | 07:00 | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!