Papeete (French Polynesia)
09 March, 2026 (127 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Papeete (French Polynesia) | - | - | |
| 2 | Papeete (French Polynesia) | - | 20:00 | |
| 3 | at sea | - | - | |
| 4 | Fakarava, French Polynesia | 08:00 | 18:00 | |
| 5 | Rangiroa, French Polynesia | 08:00 | 18:00 | |
| 6 | Huahine (French Polynesia) | 08:00 | 18:00 | |
| 7 | Raiatea, French Polynesia | 08:00 | 18:00 | |
| 8 | Bora Bora (French Polynesia) | 08:00 | - | |
| 9 | Bora Bora (French Polynesia) | - | 18:00 | |
| 10 | Bahia d Opunoha, Moorea, French Polynesia | 08:00 | 17:00 | |
| 10 | Papeete (French Polynesia) | 21:00 | - | |
| 11 | Papeete (French Polynesia) | - | 17:00 | |
| 12 | Raiatea, French Polynesia | 08:00 | 17:00 | |
| 13 | Bora Bora (French Polynesia) | 07:00 | 17:00 | |
| 14 | at sea | - | - | |
| 15 | at sea | - | - | |
| 16 | at sea | - | - | |
| 17 | at sea | - | - | |
| 18 | at sea | - | - | |
| 19 | at sea | - | - | |
| 20 | Kahului (Maui, Hawaii) | 07:00 | 18:00 | |
| 21 | Honolulu (Hawaii) | 07:00 | 23:00 | |
| 22 | Kona, Hawaii | 11:00 | 23:00 | |
| 23 | at sea | - | - | |
| 24 | at sea | - | - | |
| 25 | at sea | - | - | |
| 26 | at sea | - | - | |
| 27 | at sea | - | - | |
| 28 | at sea | - | - | |
| 29 | at sea | - | - | |
| 30 | at sea | - | - | |
| 31 | at sea | - | - | |
| 32 | at sea | - | - | |
| 33 | at sea | - | - | |
| 34 | PUERTO VALLARTA, MÉXICO | 08:00 | 23:00 | |
| 35 | at sea | - | - | |
| 36 | at sea | - | - | |
| 37 | Huatulco (Mexico) | 07:00 | 16:00 | |
| 38 | Puerto Chiapas | 09:00 | 19:00 | |
| 39 | Puerto Quetzal (Guatemala) | 08:00 | 18:00 | |
| 40 | at sea | - | - | |
| 41 | Puntarenas (Costa Rica) | 07:00 | 17:00 | |
| 42 | at sea | - | - | |
| 43 | Panama Canal | 05:00 | 05:00 | |
| 43 | Panama Canal | - | - | |
| 43 | Panama Canal | 19:00 | 19:00 | |
| 44 | at sea | - | - | |
| 45 | Cartagena de Indias (Colombia) | 07:00 | 22:00 | |
| 46 | at sea | - | - | |
| 47 | at sea | - | - | |
| 48 | at sea | - | - | |
| 49 | Miami | 07:00 | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!