Bangkok (Thailand)
06 November, 2025 (4 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Bangkok (Thailand) | - | - | |
| 2 | Bangkok (Thailand) | - | 16:00 | |
| 3 | Ko Samui (Thailand) | 07:00 | 14:00 | |
| 4 | at sea | - | - | |
| 5 | MELAKA | 12:00 | 20:00 | |
| 6 | Kuala Lumpur (Malaysia) | 07:00 | 20:00 | |
| 7 | Penang (Malaysia) | 10:00 | 20:00 | |
| 8 | Langkawi (Malaysia) | 08:00 | 18:00 | |
| 9 | Phuket (Thailand) | 07:00 | - | |
| 10 | Phuket (Thailand) | - | 17:00 | |
| 11 | at sea | - | - | |
| 12 | Singapore | 07:00 | - | |
| 13 | Singapore | - | 16:00 | |
| 14 | at sea | - | - | |
| 15 | Surabaya (Java) | 13:00 | 21:00 | |
| 16 | Bali (Indonesia) | 18:00 | - | |
| 17 | Bali (Indonesia) | - | 23:59 | |
| 18 | Bartholomew, San Salvador (Galapagos) | 07:00 | 16:00 | |
| 19 | Komodo Island (Indonesia) | 11:00 | 20:00 | |
| 20 | WAINGAPU (SUMBA) | 07:00 | 14:30 | |
| 21 | at sea | - | - | |
| 22 | at sea | - | - | |
| 23 | at sea | - | - | |
| 24 | Perth (Australia) | 07:00 | 20:30 | |
| 25 | BUSSELTON, AUSTRALIA | 08:00 | 17:00 | |
| 26 | Albany (Australia) | 11:00 | 19:00 | |
| 27 | at sea | - | - | |
| 28 | at sea | - | - | |
| 29 | Penneshaw (Australien) | 07:00 | 18:00 | |
| 30 | Adelaide (Australia) | 07:00 | 22:00 | |
| 31 | at sea | - | - | |
| 32 | Melbourne (Australia) | 07:00 | 17:00 | |
| 33 | Burnie (Tasmania) | 08:00 | 16:00 | |
| 34 | at sea | - | - | |
| 35 | Sydney (Australia) | 07:00 | 18:45 | |
| 36 | at sea | - | - | |
| 37 | at sea | - | - | |
| 38 | Noumea (New Caledonia) | 08:00 | 16:00 | |
| 39 | Inyeug (Mystery Island, Vanatu) | 08:00 | 17:00 | |
| 40 | at sea | - | - | |
| 41 | Lautoka | 07:00 | 17:00 | |
| 42 | Suva (Fidji) | 07:00 | 17:00 | |
| 43 | at sea | - | - | |
| 44 | Nuku Alofa (Tonga) | 07:00 | 18:00 | |
| 45 | Vavaú (Tonga) | 07:00 | 14:30 | |
| 46 | at sea | - | - | |
| 46 | Apia (Westsamoa) | 13:00 | 21:00 | |
| 46 | Pago Pago (Amerian Samoa) | 07:00 | 15:00 | |
| 47 | at sea | - | - | |
| 48 | Rarotonga (Cook Islands) | 12:00 | 21:00 | |
| 49 | at sea | - | - | |
| 50 | Bora Bora (French Polynesia) | 07:00 | 18:00 | |
| 51 | Huahine (French Polynesia) | 07:00 | 19:00 | |
| 52 | Moorea, French Polynesia | 07:00 | 18:00 | |
| 52 | Papeete (French Polynesia) | 21:00 | - | |
| 53 | Papeete (French Polynesia) | - | - |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!