Singapore
09 April, 2026 (301 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Singapore | - | 17:00 | |
2 | Kuala Lumpur (Malaysia) | 09:00 | 19:00 | |
3 | Langkawi (Malaysia) | 10:30 | 19:00 | |
4 | Phuket (Thailand) | 07:00 | 17:00 | |
5 | at sea | - | - | |
6 | at sea | - | - | |
7 | GALLE - SRI LANKA | 09:00 | 19:00 | |
8 | Colombo (Sri Lanka) | 06:30 | 15:30 | |
9 | Cochin (India) | 11:30 | 20:00 | |
10 | New Mangalore (India) | 10:00 | 19:00 | |
11 | Goa (India) | 07:00 | 17:00 | |
12 | at sea | - | - | |
13 | Male (Maldives) | 10:00 | 19:00 | |
14 | at sea | - | - | |
15 | at sea | - | - | |
16 | at sea | - | - | |
17 | Praslin, Seychelles | 07:00 | 15:00 | |
17 | Victoria (Seychelles) | 18:00 | - | |
18 | Victoria (Seychelles) | - | 16:00 | |
19 | at sea | - | - | |
20 | Nosy Be (Madagascar) | 09:00 | 17:00 | |
21 | Mayotte, Comoro Islands | 07:00 | 16:00 | |
22 | at sea | - | - | |
23 | at sea | - | - | |
24 | Maputo (Mozambique) | 10:00 | 20:00 | |
25 | Richards Bay | 13:00 | - | |
26 | Richards Bay | - | 22:00 | |
27 | Durban (South Africa) | 07:00 | 18:00 | |
28 | at sea | - | - | |
29 | Mossel Bay, South Africa | 07:00 | 17:00 | |
30 | Cape Town (South Africa) | 09:00 | - | |
31 | Cape Town (South Africa) | - | 17:00 | |
32 | at sea | - | - | |
33 | Walvis Bay (Namibia) | 12:00 | - | |
34 | Walvis Bay (Namibia) | - | 18:00 | |
35 | at sea | - | - | |
36 | at sea | - | - | |
37 | Luanda (Angola) | 08:00 | 18:00 | |
38 | at sea | - | - | |
39 | Sao Tomé | 10:00 | 19:00 | |
40 | at sea | - | - | |
41 | Cotonou | 07:00 | 17:00 | |
42 | Takoradi | 10:00 | 20:00 | |
43 | Abidjan (Ivory Coast) | 07:00 | 16:00 | |
44 | at sea | - | - | |
45 | at sea | - | - | |
46 | Dakar (Senegal) | 11:00 | 21:00 | |
47 | at sea | - | - | |
48 | Mindelo (Cape Verde) | 07:00 | 18:00 | |
49 | at sea | - | - | |
50 | at sea | - | - | |
51 | Santa Cruz de La Palma (Canary Islands) | 07:00 | 17:00 | |
52 | Funchal (Madeira) | 09:00 | 18:00 | |
53 | at sea | - | - | |
54 | Lisbon | 06:00 | 19:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!