Singapore
01 May, 2026 (179 days left)
| Day | Date | Destination | Arrival | Departure |
|---|---|---|---|---|
| 1 | Singapore | 07:00 | 17:00 | |
| 2 | MELAKA | 08:00 | 18:00 | |
| 3 | Kuala Lumpur (Malaysia) | 08:00 | 19:00 | |
| 4 | Penang (Malaysia) | 10:00 | 18:00 | |
| 5 | Langkawi (Malaysia) | 07:00 | 17:00 | |
| 6 | Phuket (Thailand) | 10:00 | - | |
| 7 | Phuket (Thailand) | - | 16:00 | |
| 8 | at sea | - | - | |
| 9 | at sea | - | - | |
| 10 | Ha Long Bay, Vietnam | 09:00 | 19:00 | |
| 11 | Colombo (Sri Lanka) | 07:00 | 19:00 | |
| 12 | at sea | - | - | |
| 13 | Male (Maldives) | 07:00 | 16:00 | |
| 14 | at sea | - | - | |
| 15 | at sea | - | - | |
| 16 | at sea | - | - | |
| 17 | Victoria (Seychelles) | 07:00 | 16:00 | |
| 18 | at sea | - | - | |
| 19 | at sea | - | - | |
| 20 | Port Louis (Mauritius) | 07:00 | 18:00 | |
| 21 | Port de Pointe des Galets (Reunion) | 07:00 | 18:00 | |
| 22 | at sea | - | - | |
| 23 | at sea | - | - | |
| 24 | at sea | - | - | |
| 25 | Maputo (Mozambique) | 07:00 | 16:00 | |
| 26 | Richards Bay | 09:00 | 19:00 | |
| 27 | Durban (South Africa) | 07:00 | 17:00 | |
| 28 | East London (Southafrica) | 11:00 | 20:00 | |
| 29 | at sea | - | - | |
| 30 | Cape Town (South Africa) | 08:00 | - | |
| 31 | Cape Town (South Africa) | - | 17:00 | |
| 32 | at sea | - | - | |
| 33 | Lüderitz (Namibia) | 07:00 | 17:00 | |
| 34 | Walvis Bay (Namibia) | 10:00 | 19:00 | |
| 35 | at sea | - | - | |
| 36 | at sea | - | - | |
| 37 | at sea | - | - | |
| 38 | Sao Tomé | 10:00 | 20:00 | |
| 39 | at sea | - | - | |
| 40 | Lomé | 08:00 | 18:00 | |
| 41 | Takoradi | 09:00 | 19:00 | |
| 42 | Abidjan (Ivory Coast) | 07:00 | 19:00 | |
| 43 | at sea | - | - | |
| 44 | at sea | - | - | |
| 45 | at sea | - | - | |
| 46 | Banjul, Gambia | 07:00 | 19:00 | |
| 47 | Dakar (Senegal) | 07:00 | 17:00 | |
| 48 | at sea | - | - | |
| 49 | Mindelo (Cape Verde) | 07:00 | 17:00 | |
| 50 | at sea | - | - | |
| 51 | at sea | - | - | |
| 52 | Arrecife (Lanzarote) | 08:00 | 17:00 | |
| 53 | Agadir (Morocco) | 08:00 | 18:00 | |
| 54 | at sea | - | - | |
| 55 | Lisbon | 07:00 | 17:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!