Lisbon
10 September, 2026 (455 days left)
Day | Date | Destination | Arrival | Departure |
---|---|---|---|---|
1 | Lisbon | 07:00 | 19:00 | |
2 | at sea | - | - | |
3 | Agadir (Morocco) | 07:00 | 18:00 | |
4 | Arrecife (Lanzarote) | 10:00 | 20:00 | |
5 | Santa Cruz de Tenerife | 08:00 | 22:00 | |
6 | at sea | - | - | |
7 | at sea | - | - | |
8 | Mindelo (Cape Verde) | 08:00 | 18:00 | |
9 | at sea | - | - | |
10 | Dakar (Senegal) | 07:00 | 20:00 | |
11 | Banjul, Gambia | 07:00 | 15:00 | |
12 | at sea | - | - | |
13 | at sea | - | - | |
14 | Abidjan (Ivory Coast) | 12:00 | 19:00 | |
15 | Takoradi | 08:00 | 18:00 | |
16 | Lomé | 09:00 | 18:00 | |
17 | at sea | - | - | |
18 | Sao Tomé | 07:00 | 16:00 | |
19 | at sea | - | - | |
20 | at sea | - | - | |
21 | at sea | - | - | |
22 | Walvis Bay (Namibia) | 11:00 | 18:00 | |
23 | Lüderitz (Namibia) | 10:00 | 20:00 | |
24 | at sea | - | - | |
25 | Cape Town (South Africa) | 11:00 | - | |
26 | Cape Town (South Africa) | - | 17:00 | |
27 | at sea | - | - | |
28 | Port Elizabeth (South Africa) | 07:00 | 18:00 | |
29 | East London (Southafrica) | 07:00 | 15:00 | |
30 | Durban (South Africa) | 09:00 | 19:00 | |
31 | Richards Bay | 06:00 | 16:00 | |
32 | Maputo (Mozambique) | 09:00 | 17:00 | |
33 | at sea | - | - | |
34 | at sea | - | - | |
35 | at sea | - | - | |
36 | Dar Es Salaam | 08:00 | 20:00 | |
37 | Zanzibar (Tanzania) | 07:00 | 19:00 | |
38 | Mombasa (Kenya) | 07:00 | 17:00 | |
39 | at sea | - | - | |
40 | at sea | - | - | |
41 | Victoria (Seychelles) | 07:00 | 17:00 | |
42 | at sea | - | - | |
43 | at sea | - | - | |
44 | at sea | - | - | |
45 | Male (Maldives) | 07:00 | 17:00 | |
46 | at sea | - | - | |
47 | New Mangalore (India) | 07:00 | 15:00 | |
48 | Cochin (India) | 06:00 | 14:00 | |
49 | Colombo (Sri Lanka) | 11:00 | 20:00 | |
50 | at sea | - | - | |
51 | at sea | - | - | |
52 | Phuket (Thailand) | 21:00 | - | |
53 | Phuket (Thailand) | - | 16:00 | |
54 | Penang (Malaysia) | 07:00 | 15:00 | |
55 | Kuala Lumpur (Malaysia) | 06:00 | 15:00 | |
56 | Singapore | 07:00 | 18:00 |
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!