St. Martin (Philipsburg)
04 January, 2026 (64 days left)
| Day | Date | Destination | Arrival | Departure | 
|---|---|---|---|---|
| 1 | St. Martin (Philipsburg) | - | 19:00 | |
| 2 | Falmouth (Antigua) | 08:00 | 18:00 | |
| 3 | Road Bay | 08:00 | 18:00 | |
| 4 | Soper s Hole | 08:00 | 18:00 | |
| 4 | Jost Van Dyke | 19:00 | 23:59 | |
| 5 | Jost Van Dyke | - | 22:00 | |
| 6 | Virgin Gorda / Prickly Pear, British Virgin Island | 08:00 | 17:00 | |
| 7 | Gustavia, Saint Barthélemy | 08:00 | 22:00 | |
| 8 | St. Martin (Philipsburg) | 06:00 | 19:00 | |
| 9 | St. Kitts (Basseterre) | 08:00 | 21:00 | |
| 10 | Gustavia, Saint Barthélemy | 08:00 | 22:00 | |
| 11 | St. John s | 08:00 | 22:00 | |
| 12 | Les Saintes | 08:00 | 13:00 | |
| 13 | Mayreau | 08:00 | 17:00 | |
| 14 | Kingstown | 07:00 | 14:00 | |
| 15 | Bridgetown (Barbados) | 05:00 | 18:00 | |
| 16 | Anse Mitan (Martinique) | 09:00 | 23:00 | |
| 17 | Santa Lucia (Castries) | 08:00 | 16:00 | |
| 17 | Pigeon Island, Sta. Lucia | 18:00 | 23:59 | |
| 18 | Pigeon Island, Sta. Lucia | - | 18:00 | |
| 19 | Bequia | 08:00 | 22:00 | |
| 20 | Mayreau | 08:00 | 18:00 | |
| 21 | St. George s | 07:00 | 14:00 | |
| 22 | Bridgetown (Barbados) | 06:00 | 18:00 | |
| 23 | Man-O-War Bay | 08:00 | 17:00 | |
| 24 | Mayreau | 08:00 | 18:00 | |
| 25 | Roseau (Dominica) | 08:00 | 16:00 | |
| 26 | at sea | - | - | |
| 27 | Kralendijk (Bonaire) | 13:00 | 22:00 | |
| 28 | Willemstad | 08:00 | 18:00 | |
| 29 | Oranjestad (Aruba) | 06:00 | 18:00 | |
| 30 | at sea | - | - | |
| 31 | Santa Marta, Colombia | 07:00 | 18:00 | |
| 32 | Cartagena | 08:00 | 15:30 | |
| 33 | at sea | - | - | |
| 34 | Bocas del Toro, Panama | 12:00 | 17:30 | |
| 35 | at sea | - | - | |
| 36 | San Lorenzo (Colón) | 07:00 | 23:59 | |
| 37 | San Lorenzo (Colón) | - | 16:00 | |
| 38 | Bocas del Toro, Panama | 10:00 | 16:00 | |
| 39 | Isla San Andres | 13:00 | 19:00 | |
| 40 | at sea | - | - | |
| 41 | at sea | - | - | |
| 42 | Roatan (Honduras) | 09:00 | 17:00 | |
| 43 | Belize | 09:00 | 19:00 | |
| 44 | Costa Maya | 08:00 | 17:00 | |
| 45 | Cozumel | 08:00 | 18:00 | |
| 46 | at sea | - | - | |
| 47 | George Town (Grand Cayman) | 08:00 | 18:00 | |
| 48 | CAYMAN BRAC | 07:00 | 13:00 | |
| 49 | Port Antonio (Jamaica) | 12:00 | 18:00 | |
| 50 | at sea | - | - | |
| 51 | Santo Domingo (Dom. Rep.) | 13:00 | 22:00 | |
| 52 | La Romana (Dom. Rep.) | 07:00 | 17:00 | |
| 53 | at sea | - | - | |
| 54 | Jost Van Dyke | 08:00 | 23:59 | |
| 55 | Virgin Gorda / Prickly Pear, British Virgin Island | 08:00 | 17:00 | |
| 56 | St. Martin (Philipsburg) | 06:00 | 23:59 | 
Please note: The currency on the website where the cruise is sold is pound sterling (£/GBP).
Do you want to be informed about our amazing findings first? Subscribe to our channels in social networks not to miss the most exciting deals! Published daily!